RACE ONE 20080801 Night

BADLANDS HANOVER PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.9 (secs) Distance: 1760 Metres Stakes: $14,500
1st Quarter: 29.6 (secs) Start: MOBILE Class: M0 To M1.
2nd Quarter: 31.6 (secs)
3rd Quarter: 30.0 (secs) Track: Race Time: 2:09.5

Final 800m

Last Quarter: 28.3 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 FRANCO NESTER NZ (5) 5 0.0 FT 2:09.5 1:58.4 Joshua Willick 2.3,1.7
2 GOTASHOTAWAY (1) 1 1.0 FT 2:09.6 1:58.5 John McMartin 5.1,5.3
3 ABERCROMBIE DEXTER (4) 4 1.5 FT 2:09.6 1:58.5 Cameron Fitzpatrick (C) 8.6,11.5
4 ANITOM ($12,500) (2) 2 2.5 FT 2:09.7 1:58.6 Darren Binskin 18.2,21.2
5 VICKISHALO (7) 7 3.0 FT 2:09.7 1:58.6 Mitchell Reese (C) 22.4,44.8
6 JUST RACHAEL (3) 3 9.0 FT 2:10.1 1:59.0 Lindsay Jones 7.9,14.9
7 YUSHCHENKO LEIS (6) 6 9.0 FT 2:10.1 1:59.0 Dennis Wilson 9.1,10.3
8 ALPINE AL NZ ($12,500) (8) 8 9.5 FT 2:10.2 1:59.0 Greg Bennett 35.8,38.6
9 LAGUNA BEACH NZ (10) 10 11.5 FT 2:10.3 1:59.2 Ben Sarina 31.3,44.8
10 ASCANA (9) 9 14.5 FT 2:10.5 1:59.4 Stacey Towers (C) 21.1,25.4

RACE TWO 20080801 Night

LIVE OR DIE FINAL


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 41.7 (secs) Distance: 2160 Metres Stakes: $15,500
1st Quarter: 31.6 (secs) Start: MOBILE Class: M0 Only. which
2nd Quarter: 30.8 (secs)
3rd Quarter: 28.9 (secs) Track: Race Time: 2:41.7

Final 800m

Last Quarter: 28.7 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 COMET PRINCE (5) 4 0.0 FT 2:41.7 2:00.5 Jamie Bond 2.8,1.6
2 FOURMOORE (2) 1 0.5 FT 2:41.7 2:00.5 Darren Binskin 6.6,8.7
3 ALFEIDO (8) 8 9.5 FT 2:42.4 2:01.0 Michael Formosa 9.1,10.6
4 JULIUS APOLLO (3) 2 12.5 FT 2:42.6 2:01.2 James Ponsonby 8.5,13
5 GOVERNOR ART (6) 5 13.5 FT 2:42.7 2:01.2 Ben Sarina 8.7,7.9
6 TIAMOUR NZ (12) 12 14.0 FT 2:42.7 2:01.2 Stacey Towers (C) 23.9,55
7 THE LIGHTNING RIDGE NZ (11) 11 14.5 FT 2:42.8 2:01.3 Darren Hancock 18.5,32.9
8 STAGED EVENT NZ (10) 10 16.5 FT 2:42.9 2:01.4 Greg Bennett 20,51.6
9 NEW AGE CONNECTION NZ (7) 6 18.5 FT 2:43.1 2:01.5 Robbie Byrnes 42.1,107.8
10 CROSS ME NOT (9) 9 20.5 FT 2:43.2 2:01.6 Amanda Turnbull (C) 13.9,36.7
11 TWICKENHAM (4) 3 30.5 FT 2:44.0 2:02.2 Gregory Rue 10.9,19.5
LASER BLAZER (Em 1) (1) 1 SCRATCHED

RACE THREE 20080801 Night

MCARDLE PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 71.9 (secs) Distance: 2565 Metres Stakes: $14,500
1st Quarter: 31.4 (secs) Start: MOBILE Class: M2 To M4.
2nd Quarter: 31.5 (secs)
3rd Quarter: 29.5 (secs) Track: Race Time: 3:13.8

Final 800m

Last Quarter: 29.5 (secs) Weather: Track Record: 3:08.5

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 SCOLARI (6) 6 0.0 FT 3:13.8 2:01.6 Amanda Turnbull (C,cl) 8.3,16.5
2 ENDEARED (7) 7 5.0 FT 3:14.2 2:01.8 Cameron Fitzpatrick (C,cl) 7.6,7.3
3 MERRYWOOD PRINCE ($50,000) (8) 8 5.0 FT 3:14.2 2:01.8 Wayne Innes 7.8,14.5
4 LITE ENERGY NZ (3) 3 9.0 FT 3:14.5 2:02.0 David Wilkins 15.3,47.5
5 ALDEBARAN (2) 2 9.0 FT 3:14.5 2:02.0 Neil Day 13.7,5.6
6 WHATA SANDY (1) 1 9.5 FT 3:14.5 2:02.0 Robbie Byrnes 5.7,7.2
7 DASH OF CLASS (5) 5 14.5 FT 3:14.9 2:02.3 Peter Hedges 23.5,48.4
8 BOLD AND REGAL (4) 4 14.5 FT 3:14.9 2:02.3 Glenn McElhinney 2.2,1.8

RACE FOUR 20080801 Night

P FORTY-SEVEN PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.9 (secs) Distance: 1760 Metres Stakes: $8,000
1st Quarter: 30.4 (secs) Start: MOBILE Class: M0 To M1.
2nd Quarter: 32.3 (secs)
3rd Quarter: 29.5 (secs) Track: Race Time: 2:11.6

Final 800m

Last Quarter: 29.4 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 NEBO BOY (4) 4 0.0 FT 2:11.6 2:00.3 Jim Douglass (C) 4.6,6.9
2 GEORGE SLOY (2) 2 2.0 FT 2:11.7 2:00.5 Nathan Wilson (C) 4.3,4
3 CONQUISTARE NZ (3) 3 2.5 FT 2:11.8 2:00.5 Greg Bennett 5.6,3.3
4 HANOVER ZIP NZ ($12,500) (9) 9 6.5 FT 2:12.1 2:00.8 Ben Sarina 13.3,16.2
5 CHRISTOPHERSHANNON (1) 1 7.5 FT 2:12.1 2:00.8 Jason Hewitt (C) 5.8,5.4
6 SHEERAMA (6) 6 10.0 FT 2:12.3 2:01.0 James Ponsonby 22.6,62.7
7 WILL STAR (7) 7 10.5 FT 2:12.4 2:01.0 Cameron Fitzpatrick (C) 7.5,6.3
8 BOBS BUDDY (5) 5 20.0 FT 2:13.1 2:01.7 Rickie Alchin (C) 10.8,21.8
9 WICKER BLUE (8) 8 26.0 FT 2:13.5 2:02.1 Glenn McElhinney 30.6,50.2

RACE FIVE 20080801 Night

THE NEVELE R STUD PINK BONNET


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 10.1 (secs) Distance: 1760 Metres Stakes: $20,500
1st Quarter: 31.0 (secs) Start: MOBILE Class: 2MA0 Or Better.2YO.
2nd Quarter: 31.3 (secs)
3rd Quarter: 29.3 (secs) Track: Race Time: 2:11.4

Final 800m

Last Quarter: 29.7 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 IMA SPICEY LOMBO (4) 4 0.0 FT 2:11.4 2:00.1 Blake Fitzpatrick 7,3.7
2 FOR DEAR LIFE (6) 6 2.5 FT 2:11.6 2:00.3 Wayne Honan 1.2,1.4
3 PERFECT JENNA (7) 7 13.0 FT 2:12.4 2:01.0 Greg Bennett 19.7,21.4
4 ARMBRO ALBERTINA (9) 9 13.0 FT 2:12.4 2:01.0 Dean Chapple 20.1,13.7
5 BRUSHGROVEMACHBEST (1) 1 15.5 FT 2:12.5 2:01.2 Robbie Byrnes 24.8,30.4
6 SILVER TAIL LADY (8) 8 18.5 FT 2:12.8 2:01.4 James Ponsonby 47.9,94.4
7 LUCKY MERRYWOOD (5) 5 20.5 FT 2:12.9 2:01.5 Wayne Innes 30.3,54.9
8 LADY CHEROKEE (3) 3 26.5 FT 2:13.4 2:02.0 Bernie Hewitt 50,51.2
9 LONGSHOREWOMAN (2) 2 51.5 FT 2:15.2 2:03.7 Glenn McElhinney 34.3,49.9
10 KISS ME HARDY (10) 10 89.5 FT 2:18.1 2:06.3 Paul Lindon 262.8,110.5

RACE SIX 20080801 Night

RED RIVER HANOVER PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 10.0 (secs) Distance: 1760 Metres Stakes: $8,000
1st Quarter: 32.2 (secs) Start: MOBILE Class: C2 To C5.
2nd Quarter: 32.1 (secs)
3rd Quarter: 28.2 (secs) Track: Race Time: 2:12.2

Final 800m

Last Quarter: 29.7 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 EDDIE THE EAGLE (2) 2 0.0 FT 2:12.2 2:00.9 Cameron Fitzpatrick (C) 2.6,2
2 SIR CULLEN NZ (8) 8 2.5 FT 2:12.4 2:01.1 Ben Sarina 12.5,22.7
3 ME OLE MATE LOMBO (1) 1 4.5 FT 2:12.6 2:01.2 Michael Formosa 6.2,8
4 CANDYS PRINCE (6) 5 7.5 FT 2:12.8 2:01.4 Jim Douglass (C) 6.4,4.2
5 BLUEY MAHONEY (10) 9 8.5 FT 2:12.9 2:01.5 Mitchell Reese (C,cl) 3.7,4.4
6 CASHMERE SPIRIT NZ (5) 4 13.0 FT 2:13.2 2:01.8 John O'Shea (C,cl) 17.3,31.3
7 HARDWARE JOE (7) 6 27.0 FT 2:14.2 2:02.8 Joseph Hayek (C) 22.5,74
8 BRAVE DEAL (4) 3 32.0 FT 2:14.6 2:03.1 Vincent Silvestro 35.7,100.8
COMEONCHUCKEY (3) 3 SCRATCHED
THE KISS OF FIRE NZ (9) 9 SCRATCHED

RACE SEVEN 20080801 Night

LIS MARA PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 42.0 (secs) Distance: 2160 Metres Stakes: $12,500
1st Quarter: 32.1 (secs) Start: MOBILE Class: 3MA0 To 3MA1.3YO.
2nd Quarter: 31.5 (secs)
3rd Quarter: 30.8 (secs) Track: Race Time: 2:45.2

Final 800m

Last Quarter: 28.7 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 ROHAN HOME (5) 4 0.0 FT 2:45.2 2:03.1 Blake Fitzpatrick 2.2,1.4
2 MUSCLE BEACH (3) 2 5.0 FT 2:45.6 2:03.4 Howard James 4.5,8.6
3 MAGIC OPERATIVE (6) 5 10.0 FT 2:46.0 2:03.6 Neil Day 3.3,3.2
4 GILMISTAR (1) 1 17.0 FT 2:46.5 2:04.0 Darryl Munro 11.7,27.1
5 SHENANIGAN SHANNON (4) 3 21.0 FT 2:46.8 2:04.3 Bernie Hewitt 8.6,23.4
LAST BLUE JEAN NZ (2) 2 SCRATCHED

RACE EIGHT 20080801 Night

DREAM VACATION TROTTERS MOBILE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 42.4 (secs) Distance: 2160 Metres Stakes: $8,000
1st Quarter: 32.7 (secs) Start: MOBILE Class: T0 Or Better.
2nd Quarter: 32.7 (secs)
3rd Quarter: 30.6 (secs) Track: Race Time: 2:49.1

Final 800m

Last Quarter: 30.7 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 THE UPPER CRUST NZ (6) 6 0.0 FT 2:49.1 2:06.0 Mark Rolfe 7.4,7.5
2 MONTROSE KID NZ (7) 7 6.0 FT 2:49.6 2:06.4 Darren Hancock 2.4,1.5
3 MAYBE HALL (10) 9 8.0 FT 2:49.7 2:06.5 Clayton Harmey 2.9,3.7
4 NO GUARANTEE (9) 8 13.0 FT 2:50.1 2:06.8 Greg Bennett 15,33.1
5 RAYLEIGHS CROWN (4) 4 20.5 FT 2:50.7 2:07.2 Robbie Byrnes 17.4,32
6 EXTRA GREAT (5) 5 26.5 FT 2:51.2 2:07.6 John McMartin 15.2,29.2
7 BUNKER NZ (3) 3 29.0 FT 2:51.4 2:07.7 Catherine Carson 27.8,47
8 LILLYSWEARINEM (1) 1 40.5 FT 2:52.3 2:08.4 Glenn McElhinney 29.6,49.4
FAST BOATSWAIN NZ (2) 2 FAILED TO FINISH Glen Lobb 39.3,103.8
MASTER MAORI (8) 8 SCRATCHED

Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd