RACE ONE 20081003 Night

MAKI BLOCK PACE (HEAT 1)


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 39.5 (secs) Distance: 2160 Metres Stakes: $8,000
1st Quarter: 31.4 (secs) Start: MOBILE Class: M0 Only. Final
2nd Quarter: 31.0 (secs)
3rd Quarter: 29.3 (secs) Track: Race Time: 2:40.4

Final 800m

Last Quarter: 29.2 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 POCKET OF GRACE NZ (3) 3 0.0 FT 2:40.4 1:59.5 Cameron Fitzpatrick (C) 5.20
2 THE CASSIA KID (7) 7 10.0 FT 2:41.2 2:00.1 Michael Formosa 3.90
3 DEBT FREE (2) 2 10.5 FT 2:41.2 2:00.1 Clayton Harmey 14.90
4 SIR ARAGORN NZ (9) 9 14.5 FT 2:41.5 2:00.3 James Ponsonby 18.50
5 TWICKENHAM (1) 1 14.5 FT 2:41.5 2:00.3 Gregory Rue 3.00
6 JOSEPH JOHN (4) 4 15.0 FT 2:41.5 2:00.3 Ben Sarina 11.50
7 CROSS ME NOT (6) 6 17.0 FT 2:41.7 2:00.5 Amanda Turnbull (C) 32.90
8 BENNY TEEJAY (8) 8 22.0 FT 2:42.0 2:00.7 Glenn McElhinney 23.70
9 GENERAL GEORGE NZ (5) 5 27.0 FT 2:42.4 2:01.0 Anthony Bertwistle 7.90
JOHNNY REEBOK (10) 10 SCRATCHED

RACE TWO 20081003 Night

TALON RODENTICIDE PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 40.2 (secs) Distance: 2160 Metres Stakes: $14,500
1st Quarter: 30.8 (secs) Start: MOBILE Class: M1 Only. Also
2nd Quarter: 30.0 (secs)
3rd Quarter: 29.0 (secs) Track: Race Time: 2:38.2

Final 800m

Last Quarter: 28.1 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 ABERCROMBIE DEXTER (1) 1 0.0 FT 2:38.2 1:57.8 Gavin Fitzpatrick 2.9,4.4
2 THE LIGHTNING RIDGE NZ (8) 8 1.0 FT 2:38.2 1:57.9 Darren Hancock 16.9,9.5
3 IRON HUDGE NZ (11) 11 13.0 FT 2:39.1 1:58.6 Mark Rolfe 2.9,2
4 ANITOM ($15,000) (3) 3 15.5 FT 2:39.3 1:58.7 Darren Binskin 32.8,56.4
5 REMEMBER RUSTY ($15,000) (7) 7 22.5 FT 2:39.8 1:59.1 Guy Chapple 35.4,63.6
6 ENJAYS CAM (9) 9 24.5 FT 2:40.0 1:59.2 Clayton Harmey 35.5,89.5
7 LETS BRING IT ON NZ (10) 10 26.5 FT 2:40.1 1:59.3 Glenn McElhinney 51.6,130
8 VICKISHALO (4) 4 28.0 FT 2:40.2 1:59.4 Mitchell Reese (C) 7.1,9.7
9 TULHURST KISS (6) 6 29.0 FT 2:40.3 1:59.4 Mat Rue (C,cl) 58.7,58.8
10 ALPINE AL NZ ($15,000) (2) 2 39.0 FT 2:41.0 1:60.0 Michael Towers 17.8,33.2
11 LOUD N CLEAR NZ (5) 5 62.5 FT 2:42.7 2:01.3 Peter Rixon 11.6,6.4

RACE THREE 20081003 Night

DUPONT ADVION PACE (HEAT 2)


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 40.2 (secs) Distance: 2160 Metres Stakes: $8,000
1st Quarter: 32.4 (secs) Start: MOBILE Class: M0 Only. Final
2nd Quarter: 31.6 (secs)
3rd Quarter: 29.0 (secs) Track: Race Time: 2:41.6

Final 800m

Last Quarter: 28.6 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 OUR MAX NZ (2) 2 0.0 FT 2:41.6 2:00.4 Greg Bennett 2.9,2.6
2 EDDIE THE EAGLE (9) 9 0.5 FT 2:41.7 2:00.5 Cameron Fitzpatrick (C) 2.9,3.1
3 BARE KNUCKLE (8) 8 5.5 FT 2:42.0 2:00.7 Mark Butler 18.8,25.5
4 SUNOFBULA (3) 3 11.0 FT 2:42.5 2:01.0 Paul Sapio 11.5,10.6
5 LIFE INTACT (7) 7 11.0 FT 2:42.5 2:01.0 Ben Sarina 18.7,27.9
6 ITS MACALBERT (5) 5 24.0 FT 2:43.4 2:01.8 Ashlee Siejka (C) 18.2,13.8
7 COMEONCHUCKEY (6) 6 24.5 FT 2:43.5 2:01.8 Peter Hedges 31.3,35
8 BENOWA (10) 10 30.5 FT 2:43.9 2:02.1 Paul Tanti 12.7,24.3
9 NEW AGE CONNECTION NZ (1) 1 67.0 FT 2:46.7 2:04.2 Robbie Byrnes 27.5,32.7
WICKER BLUE (4) 4 FAILED TO FINISH Glenn McElhinney 8,7.7

RACE FOUR 20081003 Night

BAYER ENVIRONMENTAL SCIENCE PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 40.7 (secs) Distance: 2160 Metres Stakes: $12,500
1st Quarter: 31.0 (secs) Start: MOBILE Class: M1 Or Better.
2nd Quarter: 29.8 (secs)
3rd Quarter: 28.2 (secs) Track: Race Time: 2:39.2

Final 800m

Last Quarter: 29.6 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 DEREKS PICK NZ (5) 5 0.0 FT 2:39.2 1:58.7 Gavin Fitzpatrick 5.1,4
2 MERRYWOOD PRINCE (8) 8 2.5 FT 2:39.4 1:58.8 Wayne Innes 2.9,3.3
3 COMICAL STAR (3) 3 4.5 FT 2:39.6 1:58.9 Peter Rixon 8.3,14.3
4 DASH OF CLASS (6) 6 6.0 FT 2:39.7 1:59.0 Peter Hedges 11.9,9.6
5 HEXUS (7) 7 7.0 FT 2:39.8 1:59.0 Mitchell Reese (C,cl) 9.9,8.9
6 ASCANA (1) 1 8.0 FT 2:39.8 1:59.1 Stacey Towers (C,cl) 14.2,17.2
7 GO GO BOP (4) 4 9.0 FT 2:39.9 1:59.1 Emma Turnbull 4.4,3.7
8 CANONLYBEONE (2) 2 11.0 FT 2:40.1 1:59.3 Rickie Alchin (C,cl) 30.9,110.5

RACE FIVE 20081003 Night

GARRARDS PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 43.0 (secs) Distance: 2160 Metres Stakes: $14,500
1st Quarter: 31.6 (secs) Start: MOBILE Class: M2 To M4.
2nd Quarter: 30.4 (secs)
3rd Quarter: 30.1 (secs) Track: Race Time: 2:43.2

Final 800m

Last Quarter: 28.1 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 MISTY MILLER (4) 4 0.0 FT 2:43.2 2:01.6 Greg Bennett 7.3,8.7
2 PIN NZ (3) 3 2.0 FT 2:43.4 2:01.7 Cameron Fitzpatrick (C,cl) 3.1,5.7
3 JUST PRETEND (1) 1 3.5 FT 2:43.5 2:01.8 Amanda Turnbull (C,cl) 9.8,5.5
4 TWELVE PACES (5) 5 4.5 FT 2:43.6 2:01.9 Emma Turnbull 2.8,2.2
5 AMORTS ($50,000) (7) 7 8.5 FT 2:43.9 2:02.1 Darren Hancock 13.1,19.2
6 GOTASHOTAWAY (2) 2 10.0 FT 2:44.0 2:02.2 Gavin Fitzpatrick 6.1,6.6
7 FOUR TRUMPS (6) 6 16.0 FT 2:44.4 2:02.5 John Boserio 16.4,22

RACE SIX 20081003 Night

HOMEGUARD PRECISION TERMITE MANAGEMENT PACE (HEAT 3)


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 40.7 (secs) Distance: 2160 Metres Stakes: $8,000
1st Quarter: 32.9 (secs) Start: MOBILE Class: M0 Only. Final
2nd Quarter: 31.3 (secs)
3rd Quarter: 28.8 (secs) Track: Race Time: 2:42.6

Final 800m

Last Quarter: 28.9 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 TED BUTLER (5) 5 0.0 FT 2:42.6 2:01.1 Cameron Fitzpatrick (C) 7.7,7.1
2 RAPID RESPONSE (3) 3 5.5 FT 2:43.0 2:01.4 Darren Binskin 7.8,6.7
3 ALTAI NZ (7) 7 6.0 FT 2:43.0 2:01.5 Amanda Turnbull (C) 28.6,45
4 OVER SHOT (4) 4 8.0 FT 2:43.2 2:01.6 Isobel Ilsley 21.6,31.9
5 WEALTHTRAC (2) 2 8.0 FT 2:43.2 2:01.6 Clayton Harmey 11.8,13.8
6 TOO BAD NZ (8) 8 9.5 FT 2:43.3 2:01.6 Greg Bennett 1.9,1.7
7 SURFING STAR (9) 9 10.0 FT 2:43.3 2:01.7 Mark Butler 24.7,21.6
8 GLEN BRANACH (1) 1 12.0 FT 2:43.5 2:01.8 Matthew Hawke (C) 5.6,9.9
9 GO BOOM NZ (6) 6 16.0 FT 2:43.8 2:02.0 Glenn McElhinney 18.2,40.4

RACE SEVEN 20081003 Night

TERMATRAC PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 41.3 (secs) Distance: 2160 Metres Stakes: $8,000
1st Quarter: 32.6 (secs) Start: MOBILE Class: C2 To C5.
2nd Quarter: 31.1 (secs)
3rd Quarter: 28.5 (secs) Track: Race Time: 2:43.3

Final 800m

Last Quarter: 29.8 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 WALTANGO (6) 6 0.0 FT 2:43.3 2:01.6 Jim Douglass (C,cl) 5.3,2.8
2 DRUMFIRE (9) 9 2.0 FT 2:43.4 2:01.8 Gavin Fitzpatrick 3,3.7
3 JASPER GOLD NZ (7) 7 2.5 FT 2:43.4 2:01.8 Glenn McElhinney 9.3,10.2
4 OMNIBLUE (2) 2 3.0 FT 2:43.5 2:01.8 Amanda Turnbull (C,cl) 8.3,7.8
5 WILCOS MAGIC (5) 5 3.5 FT 2:43.5 2:01.8 Clayton Harmey 23,29.2
6 JAY PEEZ MATE (8) 8 3.5 FT 2:43.5 2:01.8 Mark Tracey 28.4,57.8
7 CLASSIC BEACH GIRL (1) 1 8.5 FT 2:43.9 2:02.1 Ben Sarina 3.3,4
8 GOLDEN NAVAJO (4) 4 12.0 FT 2:44.2 2:02.3 Rickie Alchin (C,cl) 44.8,46.8
9 MASTER WES (3) 3 63.0 FT 2:48.0 2:05.2 Anthony Bertwistle 46.6,107.7

RACE EIGHT 20081003 Night

TERMIDOR DUST PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.8 (secs) Distance: 1760 Metres Stakes: $14,500
1st Quarter: 30.1 (secs) Start: MOBILE Class: M0 To M1.
2nd Quarter: 31.5 (secs)
3rd Quarter: 29.6 (secs) Track: Race Time: 2:10.1

Final 800m

Last Quarter: 29.1 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 JUST RACHAEL (7) 6 0.0 FT 2:10.1 1:59.0 Lindsay Jones 9,14.4
2 REKINDLED FLAME (1) 1 2.0 FT 2:10.3 1:59.1 Greg Bennett 7.6,8.2
3 BETAPIC (2) 2 2.5 FT 2:10.3 1:59.2 Glenn McElhinney 2,2.2
3 BYE RATE (8) 8 2.5 FT 2:10.3 1:59.2 Cameron Fitzpatrick (C) 7,4.6
5 LITE ENERGY NZ (9) 9 3.0 FT 2:10.4 1:59.2 David Wilkins 7.8,5.7
6 COBBITY CHARM (6) 5 5.0 FT 2:10.5 1:59.3 Bernie Hewitt 10,11.9
7 MERRYWOOD DUCHESS (5) 4 5.5 FT 2:10.5 1:59.4 Wayne Innes 17.2,38.9
8 BELLA STATURE (4) 3 18.5 FT 2:11.5 2:00.2 Nathan Hurst 19.7,33.1
PLAIN GEORGIE (3) 3 SCRATCHED

Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd