| Sectional Times: | Lead Time: | 40.5 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.3 (secs) | Start: | MOBILE | Class: | M1 To M2. | |
| 2nd Quarter: | 30.9 (secs) | |||||
| 3rd Quarter: | 29.3 (secs) | Track: | Race Time: | 2:41.6 | ||
| Last Quarter: | 28.7 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | YUSHCHENKO LEIS (7) | 7 | 0.0 | FT | 2:41.6 | 2:00.4 | Michael Towers | 4.8,7.7 |
| 2 | LITE ENERGY NZ (6) | 6 | 0.5 | FT | 2:41.6 | 2:00.4 | David Wilkins | 10.1,13.6 |
| 3 | LAGUNA BEACH NZ (5) | 5 | 2.5 | FT | 2:41.7 | 2:00.5 | Ben Sarina | 6.1,6 |
| 4 | STRAIGHT LEFT NZ (1) | 1 | 6.5 | FT | 2:42.0 | 2:00.7 | Jarrod Alchin (C,cl) | 8,9.5 |
| 5 | TULHURST KISS (2) | 2 | 6.5 | FT | 2:42.0 | 2:00.7 | Nathan Hurst | 6,4.5 |
| 6 | TAKE SILK (4) | 4 | 6.5 | FT | 2:42.0 | 2:00.7 | James Ponsonby | 12.9,32.3 |
| 7 | GUISALLCON (3) | 3 | 8.5 | FT | 2:42.2 | 2:00.8 | Mitchell Reese (C) | 5.2,3.2 |
| 8 | ANITOM ($25,000) (8) | 8 | 10.5 | FT | 2:42.3 | 2:01.0 | Darren Binskin | 6.7,7.1 |
| Sectional Times: | Lead Time: | 41.5 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.2 (secs) | Start: | MOBILE | Class: | M0 Only. PBD/Sex. | |
| 2nd Quarter: | 31.8 (secs) | |||||
| 3rd Quarter: | 29.2 (secs) | Track: | Race Time: | 2:41.9 | ||
| Last Quarter: | 28.2 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | NAPATTACK JACK (4) | 4 | 0.0 | FT | 2:41.9 | 2:00.6 | Greg Bennett | 2.3,1.6 |
| 2 | MAUDIE (3) | 3 | 6.0 | FT | 2:42.3 | 2:00.9 | James Ponsonby | 13.4,22.3 |
| 3 | PRINCE BENJI (5) | 5 | 8.0 | FT | 2:42.5 | 2:01.0 | Robbie Byrnes | 5.2,5.8 |
| 4 | PLAY THE SCENE (1) | 1 | 9.0 | FT | 2:42.5 | 2:01.1 | David Thorn | 24.1,37.8 |
| 5 | FRANCO EXTREME NZ (6) | 6 | 11.0 | FT | 2:42.7 | 2:01.2 | Joshua Willick | 20.7,23.3 |
| 6 | ABERCROMBIE DEXTER (11) | 11 | 11.5 | FT | 2:42.7 | 2:01.2 | Blake Fitzpatrick | 6.9,9.2 |
| 7 | ALFEIDO (7) | 7 | 12.5 | FT | 2:42.8 | 2:01.3 | Michael Formosa | 12.3,17.7 |
| 8 | THE DANCING POSUM (2) | 2 | 16.5 | FT | 2:43.1 | 2:01.5 | Glenn McElhinney | 17.1,16.9 |
| 9 | GEORGE SLOY (10) | 10 | 26.5 | FT | 2:43.8 | 2:02.1 | Nathan Wilson (C) | 22.6,47.8 |
| NEBO BOY (8) | 8 | FAILED TO FINISH | Jim Douglass (C) | 29.9,34.2 | ||||
| POCKET OF GRACE NZ (9) | 9 | FAILED TO FINISH | Gavin Fitzpatrick | 35.5,73.6 | ||||
| Sectional Times: | Lead Time: | 41.6 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.8 (secs) | Start: | MOBILE | Class: | M1 To M2. | |
| 2nd Quarter: | 31.2 (secs) | |||||
| 3rd Quarter: | 29.1 (secs) | Track: | Race Time: | 2:43.2 | ||
| Last Quarter: | 28.5 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | JARENDAN ($25,000) (5) | 5 | 0.0 | FT | 2:43.2 | 2:01.6 | Joshua Willick | 6.1,6.2 |
| 2 | MERRYWOOD PRINCE ($25,000) (4) | 4 | 2.0 | FT | 2:43.4 | 2:01.7 | Wayne Innes | 5.7,9.9 |
| 3 | PANORAMA SWING (6) | 6 | 2.5 | FT | 2:43.4 | 2:01.7 | Paul Sapio | 7.5,8.2 |
| 4 | DEREKS PICK NZ (3) | 3 | 5.5 | FT | 2:43.6 | 2:01.9 | Gavin Fitzpatrick | 15.2,22.8 |
| 5 | WHATA SANDY (2) | 2 | 6.5 | FT | 2:43.7 | 2:02.0 | Robbie Byrnes | 6.6,8.3 |
| 6 | KADOOPY (8) | 8 | 7.0 | FT | 2:43.7 | 2:02.0 | Rickie Alchin (C,cl) | 19.4,26.9 |
| 7 | BOLD AND REGAL (1) | 1 | 8.0 | FT | 2:43.8 | 2:02.1 | Nathan Wilson (C,cl) | 2.5,1.7 |
| 8 | RIGHT AND LEFT (7) | 7 | 11.5 | FT | 2:44.1 | 2:02.3 | Blake Fitzpatrick | 25.1,40.6 |
| Sectional Times: | Lead Time: | 41.1 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.9 (secs) | Start: | MOBILE | Class: | C2 To C5. | |
| 2nd Quarter: | 30.9 (secs) | |||||
| 3rd Quarter: | 28.9 (secs) | Track: | Race Time: | 2:42.9 | ||
| Last Quarter: | 29.0 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | CANDYS PRINCE (1) | 1 | 0.0 | FT | 2:42.9 | 2:01.4 | Jim Douglass (C,cl) | 6.7,4.8 |
| 2 | FLIGHT SIMULATOR (6) | 6 | 6.0 | FT | 2:43.3 | 2:01.7 | Darren Elder | 34.5,68.6 |
| 3 | DRUMFIRE (3) | 3 | 6.0 | FT | 2:43.3 | 2:01.7 | Blake Fitzpatrick | 9.1,8.3 |
| 4 | JASPER GOLD NZ (7) | 7 | 11.0 | FT | 2:43.7 | 2:02.0 | Glenn McElhinney | 6.4,13.5 |
| 5 | TOO BAD NZ (8) | 8 | 14.0 | FT | 2:43.9 | 2:02.1 | Greg Bennett | 2.3,2 |
| 6 | BAD BOY HIPPO (2) | 2 | 14.5 | FT | 2:44.0 | 2:02.2 | Neil Brady | 33.6,37 |
| 7 | FOURMOORE (9) | 9 | 16.0 | FT | 2:44.1 | 2:02.3 | Darren Binskin | 7.4,7 |
| 8 | SIR CULLEN NZ (4) | 4 | 17.0 | FT | 2:44.2 | 2:02.3 | Ben Sarina | 8.5,11.1 |
| 9 | HAYDENS COMET (5) | 5 | 20.5 | FT | 2:44.4 | 2:02.5 | John Radley | 64.2,108.5 |
| Sectional Times: | Lead Time: | 9.8 (secs) | Distance: | 1760 Metres | Stakes: | $20,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.6 (secs) | Start: | MOBILE | Class: | 2MA0 Or Better.2YO. | |
| 2nd Quarter: | 31.8 (secs) | |||||
| 3rd Quarter: | 29.7 (secs) | Track: | Race Time: | 2:11.1 | ||
| Last Quarter: | 29.1 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | OUR CROWN LAW NZ (2) | 2 | 0.0 | FT | 2:11.1 | 1:59.9 | Joshua Willick | 2.8,3.3 |
| 2 | DAMAGE CONTROL (3) | 3 | 0.5 | FT | 2:11.1 | 1:59.9 | Harry Martin | 3.8,2.9 |
| 3 | ABITMOREATTITUDE (4) | 4 | 8.5 | FT | 2:11.7 | 2:00.4 | Greg Bennett | 27.7,51.9 |
| 4 | ART OF FLYING (6) | 6 | 9.0 | FT | 2:11.8 | 2:00.5 | Gavin Fitzpatrick | 14.6,19 |
| 5 | KAZZS BUNDY (1) | 1 | 9.5 | FT | 2:11.8 | 2:00.5 | Peter Low | 12.1,13.8 |
| 6 | WATCH THE ACES (5) | 5 | 11.0 | FT | 2:11.9 | 2:00.6 | Neil Brady | 9.2,11.9 |
| 7 | ON A PROMISE (7) | 7 | 11.5 | FT | 2:11.9 | 2:00.7 | Nathan Hurst | 4.1,4.4 |
| 8 | SIR SWINGER (8) | 8 | 15.5 | FT | 2:12.2 | 2:00.9 | Blake Fitzpatrick | 15.2,17.4 |
| ZIFFY SERENE (9) | 9 | FAILED TO FINISH | Ben Sarina | 31.8,36.3 | ||||
| DIGTHEBOY (10) | 10 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 9.6 (secs) | Distance: | 1760 Metres | Stakes: | $12,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.5 (secs) | Start: | MOBILE | Class: | 3MA0 Only.3YO. See | |
| 2nd Quarter: | 33.1 (secs) | |||||
| 3rd Quarter: | 29.7 (secs) | Track: | Race Time: | 2:11.3 | ||
| Last Quarter: | 28.5 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | SAUCY LEGEND NZ (5) | 5 | 0.0 | FT | 2:11.3 | 2:00.1 | Blake Fitzpatrick | 2.8,2.2 |
| 2 | BARA INGRID (2) | 2 | 3.0 | FT | 2:11.6 | 2:00.3 | Michael Towers | 11,10.2 |
| 3 | HEEZGOTATTITUDE (9) | 9 | 4.0 | FT | 2:11.6 | 2:00.4 | Greg Bennett | 13.2,15.4 |
| 4 | POINTS NORTH (4) | 4 | 4.0 | FT | 2:11.6 | 2:00.4 | Mark Callaghan | 5.7,5.9 |
| 5 | STRONG MAID (3) | 3 | 5.0 | FT | 2:11.7 | 2:00.4 | David Thorn | 41.2,68.7 |
| 6 | CLASSIC BEACH GIRL (1) | 1 | 6.0 | FT | 2:11.8 | 2:00.5 | Ben Sarina | 12.1,17.9 |
| 7 | HEY ROCK (7) | 7 | 7.0 | FT | 2:11.9 | 2:00.6 | Gavin Fitzpatrick | 25.1,28.6 |
| 8 | BIG FELLA MACH (8) | 8 | 7.5 | FT | 2:11.9 | 2:00.6 | John Ogden | 7.9,8.5 |
| 9 | THE RAVENITE (10) | 10 | 9.0 | FT | 2:12.0 | 2:00.7 | James Ponsonby | 6,6.2 |
| 10 | GILMISTAR (6) | 6 | 13.0 | FT | 2:12.3 | 2:01.0 | Darryl Munro | 24.4,75.7 |
| Sectional Times: | Lead Time: | 40.7 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.6 (secs) | Start: | MOBILE | Class: | M0 Only. PBD/Sex. | |
| 2nd Quarter: | 31.0 (secs) | |||||
| 3rd Quarter: | 29.5 (secs) | Track: | Race Time: | 2:43.6 | ||
| Last Quarter: | 29.8 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | MYSTICAL SANDS NZ (5) | 5 | 0.0 | FT | 2:43.6 | 2:01.9 | Michael Formosa | 3.7,2 |
| 2 | SHEERAMA (3) | 3 | 2.5 | FT | 2:43.7 | 2:02.0 | James Ponsonby | 12.3,21.5 |
| 3 | FERRERO NZ (6) | 6 | 3.5 | FT | 2:43.8 | 2:02.1 | Darren Elder | 11.5,15.9 |
| 4 | BLUEY MAHONEY (7) | 7 | 4.0 | FT | 2:43.9 | 2:02.1 | David Wilkins | 7.4,4.2 |
| 5 | JOHNNY REEBOK (8) | 8 | 6.0 | FT | 2:44.0 | 2:02.2 | Jim Douglass (C) | 16.9,27.1 |
| 6 | BELLA STATURE (4) | 4 | 6.5 | FT | 2:44.1 | 2:02.2 | Nathan Hurst | 26.5,33.8 |
| 7 | MIKAYLA ANNE (2) | 2 | 9.0 | FT | 2:44.2 | 2:02.4 | Steven Weber | 3.9,7.9 |
| 8 | DUNDRENNAN NZ (1) | 1 | 9.0 | FT | 2:44.2 | 2:02.4 | John Ogden | 23,36.2 |
| 9 | RAPID RESPONSE (10) | 10 | 9.5 | FT | 2:44.3 | 2:02.4 | Darren Binskin | 6.7,9.9 |
| 10 | ROYAL HEIR (9) | 9 | 12.5 | FT | 2:44.5 | 2:02.6 | Harry Martin | 27.8,33.9 |
| Sectional Times: | Lead Time: | 79.7 (secs) | Distance: | 2565 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.5 (secs) | Start: | STANDING | Class: | T2 Or Better. | |
| 2nd Quarter: | 33.0 (secs) | |||||
| 3rd Quarter: | 31.1 (secs) | Track: | Race Time: | 3:26.3 | ||
| Last Quarter: | 30.0 (secs) | Weather: | Track Record: | 3:13.2 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | PINKSTWOTTER (5) | 4 | 0.0 | 10 | 3:26.3 | 2:09.0 | Anthony Bertwistle | 13.2,8.8 |
| 2 | MONTROSE KID NZ (8) | 8 | 0.5 | 40 | 3:26.4 | 2:07.5 | Darren Binskin | 3.3,3.7 |
| 3 | MASTER MAORI (7) | 5 | 1.0 | 30 | 3:26.4 | 2:08.0 | Wayne Innes | 6.6,6.4 |
| 4 | NO GUARANTEE (4) | 3 | 4.0 | FT | 3:26.6 | 2:09.7 | Greg Bennett | 15.8,12.7 |
| 5 | THE UPPER CRUST NZ (9) | 9 | 6.0 | 40 | 3:26.8 | 2:07.8 | Mark Rolfe | 2.3,2 |
| 6 | EXTRA GREAT (1) | 1 | 13.0 | FT | 3:27.4 | 2:10.1 | Blake Fitzpatrick | 9.4,25.7 |
| 7 | IM ESIO TROT NZ (3) | 2 | 98.0 | FT | 3:34.2 | 2:14.4 | Catherine Carson | 17,29.2 |
| IM THE DON NZ (6) | 6 | SCRATCHED | ||||||
| CARSO ZEUS (2) | 2 | SCRATCHED | ||||||
Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd