| Sectional Times: | Lead Time: | 9.7 (secs) | Distance: | 1760 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.4 (secs) | Start: | MOBILE | Class: | M0 Only. RBD. | |
| 2nd Quarter: | 32.0 (secs) | |||||
| 3rd Quarter: | 29.0 (secs) | Track: | Race Time: | 2:10.4 | ||
| Last Quarter: | 28.2 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | ROCKY BEAU NZ (7) | 7 | 0.0 | FT | 2:10.4 | 1:59.2 | Daryl Douglas | 5.3,3.3 |
| 2 | NEW AGE CONNECTION NZ (4) | 4 | 6.5 | FT | 2:10.9 | 1:59.7 | Mitchell Reese (C) | 40.5,92 |
| 3 | SUNOFBULA (2) | 2 | 8.5 | FT | 2:11.0 | 1:59.8 | Paul Sapio | 7.4,9.1 |
| 4 | ALTAI NZ (5) | 5 | 9.0 | FT | 2:11.0 | 1:59.8 | Steve Turnbull | 6.4,7.3 |
| 5 | JOHNSUNS JEWEL (9) | 9 | 12.0 | FT | 2:11.3 | 2:00.0 | Ashlee Siejka (C) | 17,23.6 |
| 6 | HALF DIAMOND LOU (3) | 3 | 12.5 | FT | 2:11.3 | 2:00.1 | Amanda Turnbull (C) | 5.4,3.9 |
| 7 | WICKER BLUE (1) | 1 | 13.5 | FT | 2:11.4 | 2:00.1 | Glenn McElhinney | 5.7,5.9 |
| 8 | JULIUS APOLLO (6) | 6 | 13.5 | FT | 2:11.4 | 2:00.1 | James Ponsonby | 11.1,22.2 |
| 9 | SEASPRAY (10) | 10 | 17.0 | FT | 2:11.6 | 2:00.4 | John O'Shea (C) | 10.1,14.6 |
| 10 | LIFE INTACT (8) | 8 | 19.0 | FT | 2:11.8 | 2:00.5 | Ben Sarina | 15.8,29.9 |
| Sectional Times: | Lead Time: | 9.7 (secs) | Distance: | 1760 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.5 (secs) | Start: | MOBILE | Class: | M0 Only. RBD. | |
| 2nd Quarter: | 32.0 (secs) | |||||
| 3rd Quarter: | 28.8 (secs) | Track: | Race Time: | 2:10.1 | ||
| Last Quarter: | 28.2 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | BLACK FIGHTER (3) | 3 | 0.0 | FT | 2:10.1 | 1:58.9 | Chris Robinson | 6.6,7.2 |
| 2 | BLADE OF GLORY NZ (10) | 10 | 1.5 | FT | 2:10.2 | 1:59.0 | Daryl Douglas | 15.2,10.7 |
| 3 | POCKET OF GRACE NZ (1) | 1 | 2.5 | FT | 2:10.3 | 1:59.1 | Blake Fitzpatrick | 2.4,1.7 |
| 4 | TED BUTLER (8) | 8 | 5.5 | FT | 2:10.5 | 1:59.3 | Cameron Fitzpatrick (C) | 14.5,19.7 |
| 5 | EDDIE THE EAGLE (6) | 6 | 6.0 | FT | 2:10.5 | 1:59.3 | Gavin Fitzpatrick | 7.3,9.7 |
| 6 | GO BOOM NZ (2) | 2 | 9.0 | FT | 2:10.7 | 1:59.5 | Glenn McElhinney | 27.5,25.7 |
| 7 | COOL JASPER (4) | 4 | 11.0 | FT | 2:10.9 | 1:59.7 | Greg Bennett | 16.7,19.7 |
| 8 | REGAL SIGN (5) | 5 | 15.0 | FT | 2:11.2 | 1:60.0 | Michael Formosa | 5.9,12.1 |
| 9 | BARE KNUCKLE (9) | 9 | 25.0 | FT | 2:11.9 | 2:00.6 | Mark Butler | 13.1,23.1 |
| SIR ARAGORN NZ (7) | 7 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 39.3 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.5 (secs) | Start: | MOBILE | Class: | M1 Only. Also | |
| 2nd Quarter: | 32.6 (secs) | |||||
| 3rd Quarter: | 29.2 (secs) | Track: | Race Time: | 2:41.3 | ||
| Last Quarter: | 29.7 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | ALDEBARAN (3) | 3 | 0.0 | FT | 2:41.3 | 2:00.1 | Neil Day | 2.6,2.6 |
| 2 | FLAMIN YOMAX (9) | 9 | 1.0 | FT | 2:41.3 | 2:00.2 | Jim Douglass (C) | 5,4.4 |
| 3 | BEE JAY GEM (2) | 2 | 4.0 | FT | 2:41.6 | 2:00.4 | Greg Bennett | 20.2,40.4 |
| 4 | GOTASHOTAWAY (1) | 1 | 7.0 | FT | 2:41.8 | 2:00.5 | John O'Shea (C,cl) | 7,6 |
| 5 | ABERCROMBIE DEXTER (11) | 11 | 9.0 | FT | 2:41.9 | 2:00.6 | Cameron Fitzpatrick (C,cl) | 6.1,6.9 |
| 6 | WHATA SANDY (10) | 10 | 11.0 | FT | 2:42.1 | 2:00.8 | Rickie Alchin (C,cl) | 8.1,10.5 |
| 7 | ENJAYS CAM (4) | 4 | 12.0 | FT | 2:42.1 | 2:00.8 | Clayton Harmey | 24,32.2 |
| 8 | CHRISTOPHERSHANNON (8) | 8 | 17.0 | FT | 2:42.5 | 2:01.1 | Bernie Hewitt | 30.2,75.7 |
| 9 | THE CASSIA KID (6) | 5 | 35.0 | FT | 2:43.9 | 2:02.1 | Michael Formosa | 20.1,11 |
| QUANTUM KIWI NZ ($15,000) (5) | 5 | SCRATCHED | ||||||
| CANONLYBEONE (7) | 7 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 38.3 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.7 (secs) | Start: | MOBILE | Class: | M2 To M3. | |
| 2nd Quarter: | 31.1 (secs) | |||||
| 3rd Quarter: | 29.4 (secs) | Track: | Race Time: | 2:38.8 | ||
| Last Quarter: | 28.2 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | JUST PRETEND (3) | 3 | 0.0 | FT | 2:38.8 | 1:58.3 | Amanda Turnbull (C,cl) | 2.4,2.3 |
| 2 | GUISALLCON (2) | 2 | 4.0 | FT | 2:39.1 | 1:58.5 | Mitchell Reese (C,cl) | 8.3,11.4 |
| 3 | MERRYWOOD PRINCE ($25,000) (7) | 7 | 5.0 | FT | 2:39.1 | 1:58.6 | Wayne Innes | 9.4,11.8 |
| 4 | PIN NZ (5) | 5 | 6.0 | FT | 2:39.2 | 1:58.6 | Cameron Fitzpatrick (C,cl) | 5.3,6.8 |
| 5 | AMORTS ($25,000) (8) | 8 | 8.0 | FT | 2:39.4 | 1:58.7 | Darren Hancock | 8.7,9.7 |
| 6 | SHANTAHLIATRAILBLAZA NZ (6) | 6 | 9.0 | FT | 2:39.4 | 1:58.8 | Gavin Fitzpatrick | 6.1,4.7 |
| 7 | HEZA HARD DRIVE NZ (1) | 1 | 10.0 | FT | 2:39.5 | 1:58.8 | Daryl Douglas | 10,10.9 |
| 8 | COMICAL STAR (4) | 4 | 13.0 | FT | 2:39.7 | 1:59.0 | Peter Rixon | 28.5,35.2 |
| Sectional Times: | Lead Time: | 40.5 (secs) | Distance: | 2160 Metres | Stakes: | $15,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.6 (secs) | Start: | MOBILE | Class: | M0 Or Better. | |
| 2nd Quarter: | 30.1 (secs) | |||||
| 3rd Quarter: | 28.5 (secs) | Track: | Race Time: | 2:39.4 | ||
| Last Quarter: | 28.8 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | SPECIAL ALBERT (4) | 3 | 0.0 | FT | 2:39.4 | 1:58.8 | Greg Bennett | 1.2,1.3 |
| 2 | KARLOO MICK (7) | 6 | 1.0 | FT | 2:39.5 | 1:58.8 | Barry Lew | 7,5.1 |
| 3 | THE MAELSTROM NZ (1) | 1 | 1.5 | FT | 2:39.5 | 1:58.9 | Gavin Fitzpatrick | 18.9,25.2 |
| 4 | HEXUS (6) | 5 | 9.5 | FT | 2:40.1 | 1:59.3 | Mitchell Reese (C) | 36,44.7 |
| 5 | DEREKS PICK NZ (2) | 2 | 10.0 | FT | 2:40.2 | 1:59.3 | Gavin Fitzpatrick | 15.1,10.5 |
| 6 | JARENDAN (5) | 4 | 15.0 | FT | 2:40.5 | 1:59.6 | Joshua Willick | 17.2,17.2 |
| EASY PAST TIME (3) | 3 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 9.6 (secs) | Distance: | 1760 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.4 (secs) | Start: | MOBILE | Class: | M0 Only. RBD. | |
| 2nd Quarter: | 31.7 (secs) | |||||
| 3rd Quarter: | 29.1 (secs) | Track: | Race Time: | 2:09.2 | ||
| Last Quarter: | 28.4 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | DYMONDEE (5) | 5 | 0.0 | FT | 2:09.2 | 1:58.2 | Garrett Newton (C) | 3.2,2.9 |
| 2 | PROMISES KEPT NZ (8) | 8 | 1.5 | FT | 2:09.3 | 1:58.3 | Lisa Thompson | 8.8,15.8 |
| 3 | MERRYWOOD DUCHESS (6) | 6 | 6.5 | FT | 2:09.7 | 1:58.6 | Wayne Innes | 8.7,14.4 |
| 4 | FLEUR MIGNONNE (2) | 2 | 7.0 | FT | 2:09.7 | 1:58.6 | Daniel Rowell (C) | 30.5,64.6 |
| 5 | COBBITY CHARM (1) | 1 | 8.5 | FT | 2:09.8 | 1:58.7 | Bernie Hewitt | 6.6,10 |
| 6 | BETAPIC (7) | 7 | 9.5 | FT | 2:09.9 | 1:58.8 | Glenn McElhinney | 9.1,3.8 |
| 7 | JAY PEEZ MATE (3) | 3 | 11.5 | FT | 2:10.1 | 1:58.9 | Mark Tracey | 14.6,35.7 |
| 8 | LOVES TO ROCK NZ (4) | 4 | 12.0 | FT | 2:10.1 | 1:59.0 | Daryl Douglas | 3.6,3.3 |
| Sectional Times: | Lead Time: | 80.1 (secs) | Distance: | 2565 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.0 (secs) | Start: | STANDING | Class: | T4 Or Better. | |
| 2nd Quarter: | 31.4 (secs) | |||||
| 3rd Quarter: | 30.4 (secs) | Track: | Race Time: | 3:24.1 | ||
| Last Quarter: | 31.2 (secs) | Weather: | Track Record: | 3:13.2 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | RONERAIL (11) | 11 | 0.0 | 20 | 3:24.1 | 2:07.1 | Geoff Walker | 3.9,1.9 |
| 2 | PINKSTWOTTER (10) | 10 | 1.0 | 10 | 3:24.2 | 2:07.7 | Anthony Bertwistle | 18.6,37.3 |
| 3 | TILTHESUNGOESDOWN NZ (3) | 3 | 4.0 | FT | 3:24.5 | 2:08.3 | Greg Bennett | 10.2,10 |
| 4 | TOUGH TUSSLE NZ (13) | 13 | 7.0 | 20 | 3:24.7 | 2:07.5 | Dennis Wilson | 9.4,15.3 |
| 5 | THE UPPER CRUST NZ (14) | 14 | 7.0 | 30 | 3:24.7 | 2:07.0 | Wayne Innes | 5.4,4 |
| 6 | MONTROSE KID NZ (12) | 12 | 7.5 | 20 | 3:24.7 | 2:07.5 | Darren Hancock | 23.9,41.6 |
| 7 | QUOTE NZ (1) | 1 | 9.5 | FT | 3:24.9 | 2:08.6 | Ben Sarina | 46.7,118.4 |
| 8 | BLOWN BUDGET NZ (8) | 8 | 10.5 | 10 | 3:25.0 | 2:08.1 | Daryl Douglas | 15.4,26.7 |
| 9 | BUNKER NZ (6) | 6 | 12.5 | FT | 3:25.1 | 2:08.7 | Catherine Carson | 43.2,106.8 |
| 10 | STEFANYS HANDSHAKE (2) | 2 | 22.5 | FT | 3:25.9 | 2:09.2 | Peter Morris | 15.7,54 |
| 11 | HAIRY MACLARY DRYDEN NZ (4) | 4 | 26.5 | FT | 3:26.3 | 2:09.4 | Michael Towers | 9.6,24.6 |
| 12 | BRITE HOPE NZ (9) | 9 | 27.0 | 10 | 3:26.3 | 2:08.9 | Gavin Fitzpatrick | 19.6,35.1 |
| 13 | RAYLEIGHS CROWN (7) | 7 | 37.0 | FT | 3:27.1 | 2:09.9 | James Ponsonby | 13.4,28.4 |
| 14 | COUNT CHARMEZ NZ (5) | 5 | 50.5 | FT | 3:28.2 | 2:10.6 | Glenn McElhinney | 33.6,90.2 |
| Sectional Times: | Lead Time: | 40.1 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.8 (secs) | Start: | MOBILE | Class: | C2 To C5. | |
| 2nd Quarter: | 30.8 (secs) | |||||
| 3rd Quarter: | 29.5 (secs) | Track: | Race Time: | 2:42.2 | ||
| Last Quarter: | 28.9 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | WALTANGO (8) | 8 | 0.0 | FT | 2:42.2 | 2:00.8 | Jim Douglass (C,cl) | 6.3,4 |
| 2 | FLYING CLASS NZ (11) | 11 | 1.0 | FT | 2:42.2 | 2:00.9 | Daryl Douglas | 3.7,2.7 |
| 3 | DEADLY HANDSOME NZ (4) | 4 | 7.0 | FT | 2:42.7 | 2:01.2 | Joshua Willick | 5.9,4.8 |
| 4 | DANCING GODDESS (5) | 5 | 7.0 | FT | 2:42.7 | 2:01.2 | Steve Turnbull | 9.1,10.2 |
| 5 | TOOTH UNDER FIRE (1) | 1 | 10.0 | FT | 2:42.9 | 2:01.4 | John O'Shea (C,cl) | 32.5,25.5 |
| 6 | ARTESIAN BOY NZ (9) | 9 | 14.0 | FT | 2:43.2 | 2:01.6 | Greg Bennett | 5.9,11.2 |
| 7 | PONTE VECCHIO (3) | 3 | 14.5 | FT | 2:43.3 | 2:01.6 | Glenn McElhinney | 15.1,37 |
| 8 | MERLEY PERLEY (10) | 10 | 14.5 | FT | 2:43.3 | 2:01.6 | Dean Cernovskis | 67,161.3 |
| 9 | TULLY DOUBLE (2) | 2 | 18.0 | FT | 2:43.5 | 2:01.8 | Garrett Newton (C,cl) | 9.7,15.4 |
| 10 | LAST SAMURAI (6) | 6 | 20.5 | FT | 2:43.7 | 2:02.0 | Cameron Fitzpatrick | 14.1,51.8 |
| 11 | GATLING GOLD (7) | 7 | 21.0 | FT | 2:43.7 | 2:02.0 | Blake Fitzpatrick | 43.5,95.4 |
Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd