MENANGLE PARK HARNESS RACING |
20/07/2008 - RACE 1. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 6 | GOTASHOTAWAY | 6.50 | John McMartin | 1:55.72 | ||
| 2 | 7 | ANG DILINGER | 41.50 | Bill Galway | 1:55.75 | Head | |
| 3 | 8 | JUST RACHAEL | 11.30 | Lindsay Jones | 1:55.87 | 1 3/4 | |
| 4 | 2 | VICKISHALO | 3.50 | Greg Bennett | 1:56.00 | 3 1/4 | |
| 5 | 4 | THE LIGHTNING RIDGE | 4.10 | Darren Hancock | 1:56.12 | 4 3/4 | |
| 6 | 9 | CAUGHT BY GENA NZ | 19.10 | Amanda Turnbull (C) | 1:56.17 | 5 1/2 | |
| 7 | 10 | FANTASTIC GUY NZ | 21.80 | Glenn Douglas | 1:56.30 | 7 | |
| 8 | 5 | WALK OF LIFE NZ | 23.00 | Chris Robinson | 1:56.41 | 8 1/4 | |
| 9 | 1 | DUNDRENNAN NZ | 29.40 | John Ogden | 1:56.57 | 10 1/4 | |
| 10 | 3 | RAPID RESPONSE | 4.90 | Darren Binskin | 1:57.22 | 18 | |
| Lead Time | 1st Win | 6.50 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.25M | Margin 2-3 | ||||||
| 1.55.8 | Mile Rate | Trifecta | 605.90 | ||||
| 1.55.8 | Overall Time | Exacta | 202.20 | ||||
| 27.5 | 1st Quarter | 1st Place | 2.30 | ||||
| 27.8 | 4th Quarter | Quinella | 273.20 | ||||
| 29.9 | 3rd Quarter | 3rd Place | 3.40 | ||||
| 30.6 | 2nd Quarter | 2nd Place | 8.90 | ||||
| HEAD | Margin 1-2 | First 4 | 4376.40 |
20/07/2008 - RACE 2. 2300M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 8 | VIRAGE | 4.20 | Jim Douglass (C) | 2:50.51 | ||
| 2 | 6 | ALFEIDO | 15.10 | Christopher Shepherdson (C) | 2:51.02 | 6 1/4 | |
| 3 | 10 | YUSHCHENKO LEIS | 4.30 | John O'Shea (C) | 2:51.14 | 7 1/2 | |
| 4 | 1 | MERRYWOOD DUCHESS | 9.50 | Stacey Towers (C) | 2:51.20 | 8 1/4 | |
| 5 | 3 | NEBO BOY | 12.10 | Jackson Painting (C) | 2:51.34 | 10 | |
| 6 | 4 | FAROUK | 21.00 | Daniel Carmody (C) | 2:51.37 | 10 1/4 | |
| 7 | 5 | MAUDIE | 3.40 | Cameron Fitzpatrick (C) | 2:51.47 | 11 1/2 | |
| 8 | 9 | BOBS BUDDY | 25.70 | Amanda Turnbull (C) | 2:51.90 | 16 3/4 | |
| 9 | 7 | TIAMOUR NZ | 19.20 | Justin Prentice (C) | 2:52.23 | 20 3/4 | |
| 10 | 2 | BENNY TEEJAY | 36.70 | Jeremy Lamb (C) | 2:52.52 | 24 1/4 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.25M | Margin 2-3 | ||||||
| 1.59.3 | Mile Rate | Trifecta | 186.80 | ||||
| 2.50.6 | Overall Time | Exacta | 56.40 | ||||
| 27.1 | 4th Quarter | Quinella | 33.50 | ||||
| 29.4 | 2nd Quarter | 2nd Place | 3.50 | ||||
| 29.9 | 3rd Quarter | 3rd Place | 1.70 | ||||
| 32.0 | 1st Quarter | 1st Place | 1.30 | ||||
| 52.1 | Lead Time | 1st Win | 4.20 | ||||
| 6.25M | Margin 1-2 | First 4 | 1934.70 |
20/07/2008 - RACE 3. 3009M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 11 | MONTROSE KID NZ | 3.50 | Darren Hancock | 3:55.14 | ||
| 2 | 5 | YANKEE MEGASTAR | 50.40 | Robbie Byrnes | 3:55.39 | 3 | |
| 3 | 10 | MASTER MAORI | 10.40 | Wayne Innes | 3:55.54 | 5 | |
| 4 | 7 | GOT NO FEAR | 35.60 | Stacey Towers (C) | 3:56.18 | 12 1/2 | |
| 5 | 1 | EXTRA GREAT | 91.70 | John McMartin | 3:57.53 | 28 3/4 | |
| 6 | 6 | HAIRY MACLARY DRYDEN | 8.00 | Michael Towers | 3:57.80 | 32 | |
| 7 | 2 | CASTEL GANDOLFO NZ | 20.20 | Ross Adams | 3:57.82 | 32 1/4 | |
| 8 | 9 | IM THE DON NZ | 82.20 | Trevor Munday | 3:57.88 | 33 | |
| 9 | 3 | PARAMOUNT GEM NZ | 10.30 | Catherine Carson | 3:58.23 | 37 1/4 | |
| 10 | 12 | MAYBE HALL | 2.20 | Blake Fitzpatrick | 3:58.41 | 39 1/2 | |
| 11 | 4 | RAYLEIGHS CROWN | 83.40 | Graeme Hartman | 4:04.43 | 112 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.55.2 | Lead Time | 1st Win | 3.50 | ||||
| 1.75m | Margin 2-3 | ||||||
| 2.05.8 | Mile Rate | Trifecta | 919.90 | ||||
| 29.4 | 4th Quarter | Quinella | 91.20 | ||||
| 29.7 | 2nd Quarter | 2nd Place | 7.90 | ||||
| 3.55.2 | Overall Time | Exacta | 182.00 | ||||
| 30.0 | 1st Quarter | 1st Place | 1.40 | ||||
| 30.8 | 3rd Quarter | 3rd Place | 2.60 | ||||
| 3m | Margin 1-2 | First 4 | 5725.70 | ||||
| SCR | 8 | NO GUARANTEE | SCRATCHED |
20/07/2008 - RACE 4. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 2 | FOR DEAR LIFE | 1.10 | Wayne Honan | 1:55.84 | ||
| 2 | 7 | IMA SPICEY LOMBO | 9.50 | Blake Fitzpatrick | 1:56.14 | 3 1/2 | |
| 3 | 3 | PERFECT JENNA | 30.60 | Greg Bennett | 1:56.17 | 4 | |
| 4 | 10 | SILVER TAIL LADY | 96.90 | James Ponsonby | 1:56.19 | 4 1/4 | |
| 5 | 9 | MAKE MINE CULLEN | 37.60 | Peter Morris | 1:56.27 | 5 1/4 | |
| 6 | 1 | ARMBRO ALBERTINA | 16.20 | Dean Chapple | 1:56.33 | 5 3/4 | |
| 7 | 4 | JENNALEIGH | 32.80 | Philip Turner | 1:56.35 | 6 | |
| 8 | 11 | LADY CHEROKEE | 63.40 | Bernie Hewitt | 1:56.80 | 11 1/2 | |
| 9 | 6 | DUCHESS OF DUBAI | 72.30 | Jason Proctor | 1:57.04 | 14 1/4 | |
| 10 | 5 | BEIJING NBEYOND | 29.40 | William Trembath | 1:57.26 | 17 | |
| Lead Time | 1st Win | 1.10 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.55.9 | Mile Rate | Trifecta | 21.50 | ||||
| 1.55.9 | Overall Time | Exacta | 3.40 | ||||
| 1/2neck | Margin 2-3 | ||||||
| 27.0 | 1st Quarter | 1st Place | 1.04 | ||||
| 27.7 | 4th Quarter | Quinella | 4.40 | ||||
| 29.8 | 3rd Quarter | 3rd Place | 2.80 | ||||
| 3.5m | Margin 1-2 | First 4 | 378.10 | ||||
| 31.4 | 2nd Quarter | 2nd Place | 1.60 | ||||
| SCR | 8 | BRUSHGROVEMACHBEST | SCRATCHED |
20/07/2008 - RACE 5. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 1 | ALDEBARAN | 1.80 | Neil Day | 1:55.63 | ||
| 2 | 10 | GOVERNOR ART | 4.60 | Ben Sarina | 1:55.82 | 2 1/4 | |
| 3 | 7 | BLADE OF GLORY NZ | 27.10 | Glenn Douglas | 1:55.95 | 3 3/4 | |
| 4 | 8 | GEORGE SLOY | 12.10 | Nathan Wilson (C) | 1:56.12 | 6 | |
| 5 | 3 | VICOLO WAY NZ | 16.20 | Michael Formosa | 1:56.13 | 6 | |
| 6 | 5 | TWICKENHAM | 10.10 | Gregory Rue | 1:56.40 | 9 1/4 | |
| 7 | 2 | BUCKS IN THE BANK | 74.30 | Rickie Alchin (C) | 1:56.41 | 9 1/2 | |
| 8 | 4 | LITE ENERGY NZ | 13.50 | David Wilkins | 1:56.62 | 12 | |
| 9 | 6 | CROSS ME NOT | 31.60 | Steve Turnbull | 1:56.72 | 13 1/4 | |
| 10 | 9 | SHEERAMA | 104.00 | Michael Teuma | 1:57.00 | 16 1/2 | |
| Lead Time | 1st Win | 1.80 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.55.7 | Mile Rate | Trifecta | 70.30 | ||||
| 1.55.7 | Overall Time | Exacta | 6.90 | ||||
| 1.5M | Margin 2-3 | ||||||
| 2.25M | Margin 1-2 | First 4 | 384.90 | ||||
| 27.8 | 4th Quarter | Quinella | 4.70 | ||||
| 28.0 | 1st Quarter | 1st Place | 1.04 | ||||
| 29.4 | 3rd Quarter | 3rd Place | 6.90 | ||||
| 30.6 | 2nd Quarter | 2nd Place | 1.70 |
20/07/2008 - RACE 6. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 11 | CAPTAIN JOY | 4.50 | Robbie Byrnes | 1:54.79 | ||
| 2 | 3 | DAMAGE CONTROL | 15.70 | Harry Martin | 1:55.19 | 4 3/4 | |
| 3 | 7 | HURRICANE JETT | 3.50 | Greg Bennett | 1:55.34 | 6 1/2 | |
| 4 | 6 | WRECK TANGLES | 5.10 | Matthew Harris | 1:55.52 | 8 3/4 | |
| 5 | 2 | WATCH THE ACES | 29.50 | Neil Brady | 1:55.90 | 13 1/4 | |
| 6 | 1 | REACTINGJACK | 50.30 | Peter Rixon | 1:55.90 | 13 1/4 | |
| 7 | 10 | THE FIGHTING IRISH | 80.50 | Colin McDowell | 1:55.95 | 14 | |
| 8 | 4 | BARZONA HIGHWAY | 17.00 | John O'Shea (C) | 1:56.12 | 16 | |
| 9 | 8 | EMJAYEM GRAND | 6.20 | Glenn McElhinney | 1:56.20 | 17 | |
| 10 | 9 | PRESIDENTIALLEGACY | 7.60 | Gavin Fitzpatrick | 1:56.64 | 22 1/4 | |
| Lead Time | 1st Win | 4.50 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.54.8 | Mile Rate | Trifecta | 290.30 | ||||
| 1.54.8 | Overall Time | Exacta | 65.00 | ||||
| 1.75M | Margin 2-3 | ||||||
| 27.4 | 1st Quarter | 1st Place | 1.70 | ||||
| 27.6 | 4th Quarter | Quinella | 40.70 | ||||
| 28.8 | 3rd Quarter | 3rd Place | 1.40 | ||||
| 31.0 | 2nd Quarter | 2nd Place | 3.90 | ||||
| 4.75M | Margin 1-2 | First 4 | 2452.00 | ||||
| SCR | 5 | ROYAL SURPRISE | SCRATCHED |
20/07/2008 - RACE 7. 2300M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 6 | JILLIBY RIO | 22.60 | Stacey Towers (C | 2:47.78 | ||
| 2 | 1 | WHATA SANDY | 8.00 | Robbie Byrnes | 2:48.02 | 2 3/4 | |
| 3 | 10 | AMORTS | 13.50 | Darren Hancock | 2:48.08 | 3 1/2 | |
| 4 | 8 | JARENDAN | 10.80 | Joshua Willick | 2:48.09 | 3 3/4 | |
| 5 | 7 | DEREKS PICK NZ | 17.00 | Gavin Fitzpatrick | 2:48.16 | 4 1/2 | |
| 6 | 9 | MERRYWOOD PRINCE | 11.40 | Wayne Innes | 2:48.51 | 8 3/4 | |
| 7 | 5 | HEZA HARD DRIVE NZ | 9.80 | Glenn Douglas | 2:48.89 | 13 1/4 | |
| 8 | 4 | GUISALLCON | 14.20 | Ben Sarina | 2:49.09 | 15 3/4 | |
| 9 | 3 | SHANTAHLIATRAILBLAZA | 1.90 | Cameron Fitzpatrick (C | 2:49.51 | 20 3/4 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.57.4 | Mile Rate | Trifecta | 1174.60 | ||||
| 1/2NECK | Margin 2-3 | ||||||
| 2.47.8 | Overall Time | Exacta | 335.40 | ||||
| 2.75M | Margin 1-2 | First 4 | 6659.10 | ||||
| 28.3 | 4th Quarter | Quinella | 114.80 | ||||
| 29.2 | 1st Quarter | 1st Place | 4.90 | ||||
| 30.8 | 3rd Quarter | 3rd Place | 3.00 | ||||
| 31.2 | 2nd Quarter | 2nd Place | 2.10 | ||||
| 48.2 | Lead Time | 1st Win | 22.60 | ||||
| SCR | 2 | QUANTUM KIWI NZ | SCRATCHED |
20/07/2008 - RACE 8. 2300M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 6 | SCOLARI | 33.30 | Amanda Turnbull (C) | 2:49.22 | ||
| 2 | 9 | LUCKY ELSIE | 9.20 | David Wilkins | 2:49.31 | Neck | |
| 3 | 3 | ENDEARED | 6.60 | Blake Fitzpatrick | 2:49.60 | 4 1/2 | |
| 4 | 2 | SEQUOIAHS SPIRIT NZ | 19.90 | Glenn Douglas | 2:49.64 | 5 | |
| 5 | 5 | SPECIAL ALBERT | 7.20 | Michael Dawson | 2:49.76 | 6 1/2 | |
| 6 | 8 | DASH OF CLASS | 40.80 | Peter Hedges | 2:49.81 | 7 1/4 | |
| 7 | 4 | STORMY CRUSADER | 67.30 | Clayton Harmey | 2:50.08 | 10 1/4 | |
| 8 | 1 | MOLLY DARLING NZ | 4.60 | Darren Hancock | 2:50.20 | 11 3/4 | |
| 9 | 7 | MAKE ME SMILE | 2.20 | Gavin Fitzpatrick | 2:50.25 | 12 1/2 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.58.4 | Mile Rate | Trifecta | 2292.60 | ||||
| 2.49.3 | Overall Time | Exacta | 390.20 | ||||
| 27.3 | 4th Quarter | Quinella | 121.20 | ||||
| 28.4 | 3rd Quarter | 3rd Place | 4.20 | ||||
| 29.7 | 2nd Quarter | 2nd Place | 2.30 | ||||
| 3.5M | Margin 2-3 | ||||||
| 33.5 | 1st Quarter | 1st Place | 4.80 | ||||
| 50.4 | Lead Time | 1st Win | 33.30 | ||||
| NECK | Margin 1-2 | First 4 | 24094.50 | ||||
| SCR | 10 | LENNY BROMAC NZ | SCRATCHED |