MENANGLE PARK HARNESS RACING |
22/07/2008 - RACE 1. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 3 | DREAM CRAFT | 1.90 | Doug Willis | 1:58.55 | ||
| 2 | 8 | PASU | 3.70 | Glenn McElhinney | 1:58.56 | 1/2Hd | |
| 3 | 4 | MY MARSA GIRL | 16.10 | Mitchell Reese (C | 1:58.64 | Neck | |
| 4 | 7 | PACE AND POWER | 17.40 | Gary Crossley | 1:58.66 | 1 1/4 | |
| 5 | 5 | INNOCENT OBSESSION | 42.80 | Robert Morris (C | 1:59.09 | 6 1/2 | |
| 6 | 1 | DREAM ON BYE | 43.00 | Stacey Towers (C) | 1:59.22 | 8 | |
| 7 | 9 | THE WIND AND RAIN NZ | 9.60 | Darren Hancock | 1:59.33 | 9 1/2 | |
| 8 | 6 | PEACEHAVEN COTTAGE | 42.50 | James Jnr Nile | 1:59.40 | 10 1/4 | |
| 9 | 2 | LUSHES LIL | 10.00 | Boris Duragin | 1:59.69 | 13 3/4 | |
| Lead Time | 1st Win | 1.90 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.58.6 | Mile Rate | Trifecta | 50.10 | ||||
| 1.58.6 | Overall Time | Exacta | 7.00 | ||||
| 1/2HEAD | Margin 1-2 | First 4 | 228.10 | ||||
| 27.9 | 4th Quarter | Quinella | 3.40 | ||||
| 28.1 | 1st Quarter | 1st Place | 1.20 | ||||
| 30.2 | 3rd Quarter | 3rd Place | 2.90 | ||||
| 32.4 | 2nd Quarter | 2nd Place | 1.40 | ||||
| NECK | Margin 2-3 |
22/07/2008 - RACE 2. 2300M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 7 | ROCKYS IMAGE | 33.20 | Robert Morris (C) | 2:55.78 | ||
| 2 | 8 | LOMBO BACCARAT | 5.20 | Glenn McElhinney | 2:55.95 | 2 | |
| 3 | 9 | KINGDOMOFHEAVEN | 35.50 | Cameron Fitzpatrick (C) | 2:56.21 | 5 1/4 | |
| 4 | 3 | EQUAL TERMS | 7.30 | Joshua Willick | 2:56.24 | 5 1/2 | |
| 5 | 4 | CHAMPION MELODY | 11.60 | Darren Hancock | 2:56.85 | 12 3/4 | |
| 6 | 5 | CAMS WARRIOR | 41.10 | Ben Sarina | 2:56.90 | 13 1/2 | |
| 7 | 2 | SIR SWINGER | 1.50 | Blake Fitzpatrick | 2:57.21 | 17 1/4 | |
| 8 | 1 | NOSHUHARE | 67.90 | Frank O'Sullivan | 2:58.66 | 34 3/4 | |
| 9 | 6 | THE HABIT | 30.00 | Wayne Innes | 2:59.36 | 43 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 2.03.0 | Mile Rate | Trifecta | 2884.60 | ||||
| 2.55.8 | Overall Time | Exacta | 81.70 | ||||
| 27.2 | 4th Quarter | Quinella | 70.90 | ||||
| 29.8 | 3rd Quarter | 3rd Place | 6.60 | ||||
| 2M | Margin 1-2 | First 4 | 6260.50 | ||||
| 3.25M | Margin 2-3 | ||||||
| 30.9 | 2nd Quarter | 2nd Place | 1.50 | ||||
| 31.8 | 1st Quarter | 1st Place | 4.70 | ||||
| 56.1 | Lead Time | 1st Win | 33.20 | ||||
| SCR | 8 | VILLAGE DIVA | SCRATCHED |
22/07/2008 - RACE 3. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 2 | ADVANCEALOT NZ | 1.70 | Robbie Byrnes | 1:59.18 | ||
| 2 | 5 | ERROL JOHN | 11.70 | Jim Douglass (C) | 1:59.29 | 1 1/4 | |
| 3 | 3 | LUCKY LIVIN | 13.40 | John Underwood (C) | 1:59.46 | 3 1/4 | |
| 4 | 8 | MACS JAG | 9.50 | Doug Lee | 1:59.50 | 3 3/4 | |
| 5 | 1 | MARYS MOVER NZ | 10.10 | Michael Towers | 1:59.54 | 4 1/4 | |
| 6 | 6 | ORPHAN HARRY | 52.80 | Dean Cernovskis | 1:59.61 | 5 | |
| 7 | 4 | DANCING TRUMPS | 104.40 | Joseph Sultana | 1:59.68 | 6 | |
| 8 | 7 | LIKA TITIAN | 6.00 | Glenn McElhinney | 1:59.89 | 8 1/2 | |
| 9 | 10 | NOONBINNA | 106.30 | Grant Christian | 2:00.02 | 10 | |
| 10 | 9 | TOEY HABANA | 46.80 | Wayne Innes | 2:00.08 | 10 3/4 | |
| Lead Time | 1st Win | 1.70 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.25M | Margin 1-2 | First 4 | 226.30 | ||||
| 1.59.2 | Mile Rate | Trifecta | 81.50 | ||||
| 1.59.2 | Overall Time | Exacta | 9.00 | ||||
| 27.9 | 4th Quarter | Quinella | 7.30 | ||||
| 28.2 | 1st Quarter | 1st Place | 1.50 | ||||
| 2M | Margin 2-3 | ||||||
| 30.5 | 3rd Quarter | 3rd Place | 2.80 | ||||
| 32.5 | 2nd Quarter | 2nd Place | 3.00 |
22/07/2008 - RACE 4. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 6 | DRUMFIRE | 1.80 | Blake Fitzpatrick | 2:00.15 | ||
| 2 | 5 | PONTE VECCHIO | 4.80 | Glenn McElhinney | 2:00.20 | 1/2Nk | |
| 3 | 1 | PACIFIC VICTORY | 13.80 | Paul Sapio | 2:00.24 | Neck | |
| 4 | 4 | INITAGAIN NZ | 27.50 | Jim Douglass (C) | 2:00.29 | 1 3/4 | |
| 5 | 8 | FLIPS MATE | 8.90 | Greg Bennett | 2:00.42 | 3 1/4 | |
| 6 | 10 | BANK ON AN ATOM | 77.60 | Robert Morris (C) | 2:00.55 | 4 3/4 | |
| 7 | 7 | THE FACTOR | 31.40 | Mark Forrest | 2:00.56 | 4 3/4 | |
| 8 | 2 | TYPHOON ANVIL NZ | 43.30 | Michael Teuma | 2:00.67 | 6 1/4 | |
| 9 | 9 | RUBY MAY | 8.90 | Cindy Rixon | 2:00.71 | 6 3/4 | |
| 10 | 3 | SPEEDY SUNRISE | 28.50 | Joshua Willick | 2:02.73 | 31 1/4 | |
| Lead Time | 1st Win | 1.80 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1/2NECK | Margin 1-2 | First 4 | 486.70 | ||||
| 1/2NECK | Margin 2-3 | ||||||
| 2.00.2 | Mile Rate | Trifecta | 51.70 | ||||
| 2.00.2 | Overall Time | Exacta | 7.90 | ||||
| 27.2 | 4th Quarter | Quinella | 3.50 | ||||
| 28.6 | 1st Quarter | 1st Place | 1.20 | ||||
| 31.7 | 2nd Quarter | 2nd Place | 1.50 | ||||
| 32.7 | 3rd Quarter | 3rd Place | 2.40 |
22/07/2008 - RACE 5. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 7 | SNAZZY SHANNON | 3.50 | Bernie Hewitt | 1:58.29 | ||
| 2 | 9 | RAINBOW STRIDE | 12.10 | Neil Day | 1:58.44 | 2 | |
| 3 | 1 | MACHOMICAL | 3.60 | David Thorn | 1:58.73 | 5 1/4 | |
| 4 | 10 | ESTHER JANE | 3.60 | Blake Fitzpatrick | 1:58.85 | 6 3/4 | |
| 5 | 2 | LOCAL LIQUOR | 40.00 | Frank O'Sullivan | 1:58.89 | 7 1/4 | |
| 6 | 8 | FARSALA PRINCE | 94.20 | Darren Hancock | 1:59.15 | 10 1/4 | |
| 7 | 5 | VELOX HANOVER | 11.80 | Wayne Innes | 1:59.22 | 11 1/4 | |
| 8 | 3 | CLASSIC SAGE | 9.80 | Greg Bennett | 1:59.25 | 11 3/4 | |
| 9 | 6 | LOMBO BROADBAND | 76.80 | Doug Lee | 1:59.28 | 12 | |
| 10 | 4 | POLARIZED | 40.70 | Mark Forrest | 2:00.84 | 30 3/4 | |
| Lead Time | 1st Win | 3.50 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.58.3 | Mile Rate | Trifecta | 117.10 | ||||
| 1.58.3 | Overall Time | Exacta | 26.20 | ||||
| 27.3 | 4th Quarter | Quinella | 22.10 | ||||
| 27.5 | 1st Quarter | 1st Place | 1.60 | ||||
| 2M | Margin 1-2 | First 4 | 262.50 | ||||
| 3.5M | Margin 2-3 | ||||||
| 30.7 | 3rd Quarter | 3rd Place | 1.60 | ||||
| 32.8 | 2nd Quarter | 2nd Place | 3.20 |
22/07/2008 - RACE 6. 2300M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 8 | BOARD WALKER NZ | 12.90 | Robbie Byrnes | 2:54.17 | ||
| 2 | 10 | THE RAVENITE | 1.70 | James Ponsonby | 2:54.18 | 1/2Hd | |
| 3 | 4 | CANASTA SHANNON | 6.20 | Jason Hewitt (C) | 2:54.30 | 1 1/2 | |
| 4 | 1 | MISS MERRYLANDS | 5.60 | Amy Day (C) | 2:54.68 | 6 1/4 | |
| 5 | 2 | DECEMBER REIGN | 19.00 | Michael Towers | 2:54.69 | 6 1/4 | |
| 6 | 6 | CHEYKINEM | 97.80 | Bill Galway | 2:54.98 | 9 3/4 | |
| 7 | 3 | CANONLYBECOOL | 42.80 | Garrett Newton (C) | 2:54.99 | 9 3/4 | |
| 8 | 7 | ANGUS JOHN | 16.20 | Greg Bennett | 2:55.01 | 10 1/4 | |
| 9 | 9 | CHEEKY CHIMP | 155.50 | Milton Coutts | 2:55.68 | 18 1/4 | |
| 10 | 5 | GIFTED WATERS | 66.30 | Dean Cernovskis | 2:56.39 | 26 3/4 | |
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.5M | Margin 2-3 | ||||||
| 1/2HEAD | Margin 1-2 | First 4 | 392.70 | ||||
| 2.01.9 | Mile Rate | Trifecta | 155.80 | ||||
| 2.54.2 | Overall Time | Exacta | 31.30 | ||||
| 27.1 | 4th Quarter | Quinella | 6.90 | ||||
| 30.2 | 3rd Quarter | 3rd Place | 1.60 | ||||
| 30.9 | 1st Quarter | 1st Place | 2.60 | ||||
| 32.6 | 2nd Quarter | 2nd Place | 1.20 | ||||
| 53.4 | Lead Time | 1st Win | 12.90 |
22/07/2008 - RACE 7. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 6 | BLACK FIGHTER | 1.80 | Chris Robinson | 1:55.37 | ||
| 2 | 2 | IMPS GUY | 18.90 | Joshua Willick | 1:55.67 | 3 1/2 | |
| 3 | 5 | SCARLET SHIRAZ | 41.00 | Michael Towers | 1:55.92 | 6 1/2 | |
| 4 | 1 | BEN JOHNSON NZ | 37.40 | Mark Forrest | 1:56.08 | 8 1/2 | |
| 5 | 8 | JUST A PENNY | 12.70 | Greg Bennett | 1:56.15 | 9 1/4 | |
| 6 | 7 | SIR CULLEN NZ | 14.40 | Ben Sarina | 1:56.26 | 10 3/4 | |
| 7 | 10 | ANOTHER BAGUETTE | 25.60 | Jim Douglass (C) | 1:56.27 | 10 3/4 | |
| 8 | 3 | DREAM PASSAGE | 93.30 | Robert Morris (C | 1:56.36 | 12 | |
| 9 | 4 | TWO OLIVES ONLY | 8.20 | David Morris (C | 1:56.38 | 12 | |
| 10 | 9 | SHENANIGAN SHANNON | 5.10 | Bernie Hewitt | 1:56.53 | 14 | |
| Lead Time | 1st Win | 1.80 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.55.4 | Mile Rate | Trifecta | 136.30 | ||||
| 1.55.4 | Overall Time | Exacta | 8.20 | ||||
| 27.5 | 1st Quarter | 1st Place | 1.10 | ||||
| 27.9 | 4th Quarter | Quinella | 8.60 | ||||
| 28.4 | 3rd Quarter | 3rd Place | 6.00 | ||||
| 3.5M | Margin 1-2 | First 4 | 3173.30 | ||||
| 31.5 | 2nd Quarter | 2nd Place | 3.80 | ||||
| 3M | Margin 2-3 |
22/07/2008 - RACE 8. 1609M |
| Place | No. | Horse | S/P | Driver | Time | Stewards | Margins |
| 1 | 8 | SWIFT STEPPER | 23.60 | David Thorn | 1:57.18 | ||
| 2 | 6 | FRANCO TINMAN NZ | 2.80 | Joshua Willick | 1:57.59 | 5 | |
| 3 | 10 | KATE SHANNON NZ | 45.30 | Bernie Hewitt | 1:57.63 | 5 1/2 | |
| 4 | 2 | BENEFACTION | 5.70 | Cameron Fitzpatrick (C | 1:57.79 | 7 1/4 | |
| 5 | 3 | HOLMES DEAN NZ | 23.20 | James Ponsonby | 1:57.85 | 8 | |
| 6 | 4 | DENZEL WASHINGTON NZ | 8.40 | Greg Bennett | 1:57.97 | 9 1/2 | |
| 7 | 5 | MOVEITMOVEIT | 12.30 | Chris Robinson | 1:58.19 | 12 | |
| 8 | 7 | LORIAN SILVER | 87.20 | Darren Hancock | 1:58.41 | 14 3/4 | |
| 9 | 1 | PLAIN GEORGIE | 12.00 | Jason Hewitt (C) | 1:58.55 | 16 1/2 | |
| 10 | 9 | HOSKING | 4.10 | Anthony Bucca | 1:59.09 | 23 | |
| Lead Time | 1st Win | 23.60 | |||||
| ==================== | ==================== | =========================== | ==================== | ||||
| ==================== | ==================== | ========================== | ==================== | ||||
| 1.57.2 | Mile Rate | Trifecta | 1713.40 | ||||
| 1.57.2 | Overall Time | Exacta | 87.90 | ||||
| 1/2NECK | Margin 2-3 | ||||||
| 27.2 | 4th Quarter | Quinella | 40.40 | ||||
| 28.0 | 1st Quarter | 1st Place | 4.20 | ||||
| 30.0 | 3rd Quarter | 3rd Place | 8.70 | ||||
| 32.1 | 2nd Quarter | 2nd Place | 1.50 | ||||
| 5M | Margin 1-2 | First 4 | 6937.00 |