| Sectional Times: | Lead Time: | 42.0 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.7 (secs) | Start: | MOBILE | Class: | M0 To M1. | |
| 2nd Quarter: | 31.7 (secs) | |||||
| 3rd Quarter: | 30.7 (secs) | Track: | SLOW | Race Time: | 2:44.5 | |
| Last Quarter: | 29.4 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | CROSS ME NOT (1) | 1 | 0.0 | FT | 2:44.5 | 2:02.5 | Amanda Turnbull (C) | 5.1,7.9 |
| 2 | STAGED EVENT NZ (3) | 3 | 2.0 | FT | 2:44.6 | 2:02.7 | Joshua Willick | 6.9,6.4 |
| 3 | LORD BRONSON ($12,500) (8) | 8 | 2.0 | FT | 2:44.6 | 2:02.7 | Jason Proctor | 10.5,11.7 |
| 4 | ANITOM ($12,500) (9) | 9 | 10.0 | FT | 2:45.2 | 2:03.1 | Darren Binskin | 5.6,6 |
| 5 | WILL ALBERT RUN (6) | 5 | 14.5 | FT | 2:45.6 | 2:03.4 | Robbie Byrnes | 13.1,21 |
| 6 | POCKET OF GRACE NZ (7) | 6 | 15.0 | FT | 2:45.6 | 2:03.4 | Michael Formosa | 27.6,54.5 |
| 7 | MCLAUGHLIN NZ (4) | 4 | 15.5 | FT | 2:45.6 | 2:03.4 | Joel Pengilly | 10.2,18.1 |
| 8 | ANNIEWINALOT (10) | 10 | 16.0 | FT | 2:45.7 | 2:03.4 | Ben Sarina | 8.1,8.6 |
| 9 | GAMBLING GREEK (2) | 2 | 19.0 | FT | 2:45.9 | 2:03.6 | Michael Snr Day | 4.3,2.5 |
| GREAT SAINT (5) | 5 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 39.7 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.7 (secs) | Start: | MOBILE | Class: | M0 To M1. | |
| 2nd Quarter: | 31.7 (secs) | |||||
| 3rd Quarter: | 30.0 (secs) | Track: | SLOW | Race Time: | 2:41.4 | |
| Last Quarter: | 29.3 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | THE MAELSTROM NZ (10) | 10 | 0.0 | FT | 2:41.4 | 2:00.2 | Gavin Fitzpatrick | 3,2.7 |
| 2 | ALFEIDO (4) | 4 | 5.5 | FT | 2:41.8 | 2:00.5 | Glenn McElhinney | 9.2,7.7 |
| 3 | ABERCROMBIE DEXTER (3) | 3 | 7.5 | FT | 2:41.9 | 2:00.7 | Blake Fitzpatrick | 3.1,2.9 |
| 4 | THE SPURS A FLYIN NZ (2) | 2 | 8.5 | FT | 2:42.0 | 2:00.7 | Jason Proctor | 19.4,16.3 |
| 5 | GOVERNOR ART (7) | 7 | 9.0 | FT | 2:42.1 | 2:00.7 | Ben Sarina | 17,12.3 |
| 6 | COMEONJAN (8) | 8 | 10.0 | FT | 2:42.1 | 2:00.8 | Joshua Willick | 19.9,37.1 |
| 7 | LAGUNA BEACH NZ (9) | 9 | 11.5 | FT | 2:42.2 | 2:00.9 | Greg Bennett | 18,22.8 |
| 8 | JULIUS APOLLO (5) | 5 | 12.5 | FT | 2:42.3 | 2:00.9 | David Wilkins | 17.6,33 |
| 9 | RIGHT AND LEFT ($12,500) (11) | 11 | 15.5 | FT | 2:42.5 | 2:01.1 | Jarrod Alchin (C) | 33.8,62.1 |
| 10 | MYSTICAL SANDS NZ (6) | 6 | 21.5 | FT | 2:43.0 | 2:01.4 | Michael Formosa | 41.8,37.5 |
| 11 | CAUGHT BY GENA NZ (1) | 1 | 54.5 | FT | 2:45.5 | 2:03.3 | Colin McDowell | 16.6,23.1 |
| Sectional Times: | Lead Time: | 41.6 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.6 (secs) | Start: | MOBILE | Class: | M1 To M3. | |
| 2nd Quarter: | 30.8 (secs) | |||||
| 3rd Quarter: | 29.7 (secs) | Track: | SLOW | Race Time: | 2:44.1 | |
| Last Quarter: | 29.3 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | LUCKY ELSIE (8) | 8 | 0.0 | FT | 2:44.1 | 2:02.2 | David Wilkins | 3,2.3 |
| 2 | JUST PRETEND (10) | 10 | 3.0 | FT | 2:44.3 | 2:02.4 | Peter Rixon | 6.7,10.9 |
| 3 | YUSHCHENKO LEIS (5) | 5 | 3.5 | FT | 2:44.3 | 2:02.4 | Dennis Wilson | 9.7,5.5 |
| 4 | BOLD AND REGAL (6) | 6 | 4.5 | FT | 2:44.4 | 2:02.5 | Glenn McElhinney | 7.5,5.9 |
| 5 | PIN NZ (4) | 4 | 6.5 | FT | 2:44.6 | 2:02.6 | Blake Fitzpatrick | 16.3,23.9 |
| 6 | LITE ENERGY NZ (3) | 3 | 7.5 | FT | 2:44.6 | 2:02.7 | Rickie Alchin (C,cl) | 11.5,20.2 |
| 7 | ENJAYS CAM (1) | 1 | 8.0 | FT | 2:44.7 | 2:02.7 | Clayton Harmey | 13.9,14.7 |
| 8 | DASH OF CLASS (11) | 11 | 9.0 | FT | 2:44.7 | 2:02.7 | Peter Hedges | 26.7,42.4 |
| 9 | DEREKS PICK NZ (7) | 7 | 9.0 | FT | 2:44.7 | 2:02.7 | Gavin Fitzpatrick | 10.8,12.7 |
| 10 | ASCANA (2) | 2 | 9.5 | FT | 2:44.8 | 2:02.8 | Stacey Towers (C,cl) | 10.5,24.8 |
| 11 | STRAIGHT LEFT NZ (9) | 9 | 11.0 | FT | 2:44.9 | 2:02.9 | Joshua Willick | 34.2,101.8 |
| Sectional Times: | Lead Time: | 9.9 (secs) | Distance: | 1760 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.5 (secs) | Start: | MOBILE | Class: | C2 To C5. | |
| 2nd Quarter: | 32.8 (secs) | |||||
| 3rd Quarter: | 30.0 (secs) | Track: | SLOW | Race Time: | 2:12.6 | |
| Last Quarter: | 28.4 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | PROMISES KEPT NZ (4) | 4 | 0.0 | FT | 2:12.6 | 2:01.3 | Wayne Innes | 6.5,8.1 |
| 2 | TOO BAD NZ (5) | 5 | 4.5 | FT | 2:13.0 | 2:01.6 | Greg Bennett | 2,1.9 |
| 3 | ME OLE MATE LOMBO (1) | 1 | 5.5 | FT | 2:13.1 | 2:01.7 | Michael Formosa | 29.4,27 |
| 4 | ALL OUR MAC NZ (6) | 6 | 7.0 | FT | 2:13.2 | 2:01.8 | Glenn McElhinney | 8.3,7.6 |
| 5 | DIAMOND ALBERT (2) | 2 | 8.5 | FT | 2:13.3 | 2:01.9 | Doug Willis | 9.7,10.7 |
| 6 | FOURMOORE (8) | 8 | 9.0 | FT | 2:13.3 | 2:01.9 | Darren Binskin | 4.7,4.4 |
| 7 | SIR CULLEN NZ (7) | 7 | 9.5 | FT | 2:13.4 | 2:01.9 | Ben Sarina | 38.2,59 |
| 8 | FRANCO NORSEMAN NZ (3) | 3 | 18.5 | FT | 2:14.0 | 2:02.6 | Rickie Alchin (C) | 39.5,29.7 |
| Sectional Times: | Lead Time: | 9.8 (secs) | Distance: | 1760 Metres | Stakes: | $20,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.5 (secs) | Start: | MOBILE | Class: | 4YO. A Classic | |
| 2nd Quarter: | 30.9 (secs) | |||||
| 3rd Quarter: | 28.8 (secs) | Track: | SLOW | Race Time: | 2:07.8 | |
| Last Quarter: | 27.7 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | EBONY GEM NZ (1) | 1 | 0.0 | FT | 2:07.8 | 1:56.8 | John Caldow | 9.1,3.9 |
| 2 | COSMIC UNDER FIRE NZ (3) | 3 | 4.0 | FT | 2:08.1 | 1:57.1 | Blake Fitzpatrick | 13.7,11.7 |
| 3 | FLEUR DE LIL (6) | 5 | 6.5 | FT | 2:08.3 | 1:57.3 | Luke McCarthy | 1.7,2.1 |
| 4 | EDEN BURST USA (7) | 6 | 12.5 | FT | 2:08.7 | 1:57.7 | Darrel Graham | 29.3,37 |
| 5 | PRINCE BENJI (2) | 2 | 14.5 | FT | 2:08.8 | 1:57.8 | Robbie Byrnes | 8.4,15.8 |
| 6 | FRANCO NESTER NZ (8) | 7 | 15.5 | FT | 2:08.9 | 1:57.9 | Joshua Willick | 13.3,14.8 |
| 7 | NAPATTACK JACK (4) | 4 | 15.5 | FT | 2:08.9 | 1:57.9 | Greg Bennett | 7.4,6.1 |
| 8 | COMET PRINCE (10) | 8 | 18.5 | FT | 2:09.1 | 1:58.1 | Jamie Bond | 21.4,28.8 |
| CANT BLUFF ME (Em 2) (9) | 9 | SCRATCHED | ||||||
| BOLD AND REGAL (Em 1) (5) | 5 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 40.8 (secs) | Distance: | 2160 Metres | Stakes: | $15,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.2 (secs) | Start: | MOBILE | Class: | M1 Or Better. | |
| 2nd Quarter: | 30.7 (secs) | |||||
| 3rd Quarter: | 28.6 (secs) | Track: | SLOW | Race Time: | 2:40.9 | |
| Last Quarter: | 28.6 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | MAKE ME SMILE (5) | 5 | 0.0 | FT | 2:40.9 | 1:59.9 | Blake Fitzpatrick | 7.7,3.7 |
| 2 | LOMBO POCKET WATCH (7) | 7 | 2.5 | FT | 2:41.1 | 2:00.0 | Gavin Fitzpatrick | 1.4,1.6 |
| 3 | KARLOO MICK (6) | 6 | 5.5 | FT | 2:41.3 | 2:00.2 | Barry Lew | 6.8,6.4 |
| 4 | SCOLARI (1) | 1 | 13.0 | FT | 2:41.9 | 2:00.6 | Amanda Turnbull (C,cl) | 12.7,14.4 |
| 5 | JILLIBY RIO (2) | 2 | 14.0 | FT | 2:42.0 | 2:00.7 | Dennis Wilson | 48.6,57.3 |
| 6 | JARENDAN (3) | 3 | 21.5 | FT | 2:42.5 | 2:01.1 | Joshua Willick | 19.4,24.7 |
| 7 | THE FALL GUY (4) | 4 | 25.5 | FT | 2:42.8 | 2:01.3 | Michael Towers | 56.6,104.2 |
| Sectional Times: | Lead Time: | 41.7 (secs) | Distance: | 2160 Metres | Stakes: | $12,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.7 (secs) | Start: | MOBILE | Class: | 3MA0 To 3MA1.3YO. | |
| 2nd Quarter: | 30.9 (secs) | |||||
| 3rd Quarter: | 28.7 (secs) | Track: | SLOW | Race Time: | 2:43.3 | |
| Last Quarter: | 29.4 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | IRISH RIP (5) | 5 | 0.0 | FT | 2:43.3 | 2:01.7 | Joel Pengilly | 9,12.6 |
| 2 | THE TRIBUNAL NZ (9) | 9 | 3.0 | FT | 2:43.5 | 2:01.9 | Alison Chisholm | 10,6.8 |
| 3 | SAUCY LEGEND NZ (8) | 8 | 3.5 | FT | 2:43.6 | 2:01.9 | Blake Fitzpatrick | 1.7,1.7 |
| 4 | MASTERS MELODY (1) | 1 | 8.5 | FT | 2:44.0 | 2:02.2 | Gavin Fitzpatrick | 12.2,15.5 |
| 5 | BARA INGRID (2) | 2 | 9.0 | FT | 2:44.0 | 2:02.2 | Michael Towers | 10.5,6.3 |
| 6 | LAST BLUE JEAN NZ (4) | 4 | 10.0 | FT | 2:44.1 | 2:02.2 | Peter Hedges | 16.1,44 |
| 7 | CLASSIC BEACH GIRL (6) | 6 | 12.0 | FT | 2:44.2 | 2:02.4 | Ben Sarina | 25.3,42.3 |
| 8 | AT LARGE (7) | 7 | 14.0 | FT | 2:44.4 | 2:02.5 | Robbie Byrnes | 12.9,26 |
| 9 | LIFES A DREAM (3) | 3 | 17.5 | FT | 2:44.6 | 2:02.7 | Rickie Alchin (C) | 21.2,16.2 |
| Sectional Times: | Lead Time: | 42.6 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.0 (secs) | Start: | MOBILE | Class: | T0 Or Better. | |
| 2nd Quarter: | 30.6 (secs) | |||||
| 3rd Quarter: | 29.5 (secs) | Track: | SLOW | Race Time: | 2:46.3 | |
| Last Quarter: | 31.7 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | THE UPPER CRUST NZ (4) | 4 | 0.0 | FT | 2:46.3 | 2:03.9 | Mark Rolfe | 3.5,2.6 |
| 2 | RIGHT INTEREST (9) | 9 | 4.0 | FT | 2:46.6 | 2:04.2 | Luke McCarthy | 9.1,6.4 |
| 3 | MAYBE HALL (6) | 6 | 7.0 | FT | 2:46.9 | 2:04.3 | Clayton Harmey | 14.7,19.9 |
| 4 | MASTER MAORI (7) | 7 | 8.0 | FT | 2:46.9 | 2:04.4 | Wayne Innes | 10,26.5 |
| 5 | MONTROSE KID NZ (2) | 2 | 9.5 | FT | 2:47.1 | 2:04.5 | Darren Hancock | 5.9,3.1 |
| 6 | PINKSTWOTTER (3) | 3 | 11.5 | FT | 2:47.2 | 2:04.6 | Anthony Bertwistle | 22.1,37.1 |
| 7 | TOUGH TUSSLE NZ (5) | 5 | 14.0 | FT | 2:47.4 | 2:04.7 | Dennis Wilson | 19.6,19.1 |
| 8 | HAIRY MACLARY DRYDEN NZ (8) | 8 | 17.0 | FT | 2:47.6 | 2:04.9 | Michael Towers | 9.8,24.7 |
| 9 | NO GUARANTEE (1) | 1 | 17.5 | FT | 2:47.7 | 2:04.9 | Greg Bennett | 4,9.7 |
Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd