| Sectional Times: | Lead Time: | 33.5 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 40.4 (secs) | Start: | MOBILE | Class: | M0 Only. Final | |
| 2nd Quarter: | 24.5 (secs) | |||||
| 3rd Quarter: | 37.0 (secs) | Track: | SLOW | Race Time: | 2:44.6 | |
| Last Quarter: | 29.2 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVERNOR ART (1) | 1 | 0.0 | FT | 2:44.6 | 2:02.6 | Ben Sarina | 2,1.7 |
| 2 | COMET PRINCE (11) | 11 | 1.5 | FT | 2:44.7 | 2:02.7 | Jamie Bond | 4.9,4.5 |
| 3 | NEW AGE CONNECTION NZ (8) | 8 | 3.0 | FT | 2:44.8 | 2:02.8 | Robbie Byrnes | 39.1,41.1 |
| 4 | CROSS ME NOT (10) | 10 | 3.5 | FT | 2:44.9 | 2:02.8 | Steve Turnbull | 30.4,43.1 |
| 5 | STAGED EVENT NZ (5) | 5 | 5.5 | FT | 2:45.0 | 2:02.9 | James Ponsonby | 30.7,48.1 |
| 6 | LASER BLAZER (2) | 2 | 6.5 | FT | 2:45.1 | 2:03.0 | Greg Bennett | 12.3,18.8 |
| 7 | ABERCROMBIE DEXTER (9) | 9 | 8.0 | FT | 2:45.2 | 2:03.1 | Graham Betts | 11.2,9.7 |
| 8 | BURRABADINE (6) | 6 | 12.5 | FT | 2:45.5 | 2:03.3 | Mark Callaghan | 27.6,61.4 |
| 9 | POCKET OF GRACE NZ (7) | 7 | 13.0 | FT | 2:45.6 | 2:03.4 | Michael Formosa | 18.8,34.9 |
| 10 | FERRERO NZ (3) | 3 | 13.0 | FT | 2:45.6 | 2:03.4 | Darren Hancock | 14.5,11.9 |
| 11 | MERCURIO (4) | 4 | 20.5 | FT | 2:46.2 | 2:03.8 | John Ogden | 30,57.1 |
| Sectional Times: | Lead Time: | 39.8 (secs) | Distance: | 2160 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 31.1 (secs) | Start: | MOBILE | Class: | M1 To M2. | |
| 2nd Quarter: | 32.1 (secs) | |||||
| 3rd Quarter: | 29.6 (secs) | Track: | SLOW | Race Time: | 2:41.5 | |
| Last Quarter: | 28.9 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | WHATA SANDY (1) | 1 | 0.0 | FT | 2:41.5 | 2:00.3 | Robbie Byrnes | 8,8.6 |
| 2 | PANORAMA SWING (2) | 2 | 0.5 | FT | 2:41.5 | 2:00.3 | Paul Sapio | 3.8,2.4 |
| 3 | TULHURST KISS (8) | 8 | 5.0 | FT | 2:41.8 | 2:00.6 | Nathan Hurst | 23.2,49.9 |
| 4 | GOTASHOTAWAY (6) | 6 | 11.0 | FT | 2:42.3 | 2:00.9 | John McMartin | 20.9,37.6 |
| 5 | ANITOM ($25,000) (9) | 9 | 13.0 | FT | 2:42.4 | 2:01.0 | Darren Binskin | 17.3,47.7 |
| 6 | ALPINE AL NZ ($25,000) (10) | 10 | 13.0 | FT | 2:42.4 | 2:01.0 | Greg Bennett | 26.6,37.1 |
| 7 | CHRISTOPHERSHANNON (5) | 5 | 14.0 | FT | 2:42.5 | 2:01.1 | Jason Hewitt (C) | 38.2,69.3 |
| 8 | FRANCO NESTER NZ (3) | 3 | 14.0 | FT | 2:42.5 | 2:01.1 | Joshua Willick | 4,2.9 |
| 9 | AMORTS ($25,000) (11) | 11 | 14.0 | FT | 2:42.5 | 2:01.1 | Darren Hancock | 5.3,8 |
| 10 | LAGUNA BEACH NZ (4) | 4 | 14.0 | FT | 2:42.5 | 2:01.1 | Ben Sarina | 12.9,23.1 |
| 11 | DEREKS PICK NZ (7) | 7 | 15.0 | FT | 2:42.6 | 2:01.1 | Cameron Fitzpatrick (C,cl) | 16.1,37.5 |
| Sectional Times: | Lead Time: | 41.7 (secs) | Distance: | 2160 Metres | Stakes: | $20,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 33.5 (secs) | Start: | MOBILE | Class: | M0 Or Better. | |
| 2nd Quarter: | 31.8 (secs) | |||||
| 3rd Quarter: | 29.2 (secs) | Track: | SLOW | Race Time: | 2:44.6 | |
| Last Quarter: | 28.4 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | SPECIAL ALBERT (7) | 6 | 0.0 | FT | 2:44.6 | 2:02.7 | Michael Dawson | 13,7.4 |
| 2 | MAKE ME SMILE (9) | 9 | 1.0 | FT | 2:44.7 | 2:02.7 | Gavin Fitzpatrick | 4.8,3.4 |
| 3 | BOLD CRUISER NZ (2) | 2 | 2.5 | FT | 2:44.8 | 2:02.8 | Daryl Douglas | 4.8,3.4 |
| 4 | MOLLY DARLING NZ (10) | 10 | 6.0 | FT | 2:45.1 | 2:03.0 | Darren Hancock | 8.1,11.7 |
| 5 | ENDEARED (3) | 3 | 6.5 | FT | 2:45.1 | 2:03.0 | Blake Fitzpatrick | 8,5.2 |
| 6 | MERRYWOOD PRINCE (8) | 8 | 9.5 | FT | 2:45.4 | 2:03.2 | Wayne Innes | 8.7,29 |
| 7 | DASH OF CLASS (1) | 1 | 10.5 | FT | 2:45.4 | 2:03.3 | Peter Hedges | 10.1,15.7 |
| 8 | JILLIBY RIO (5) | 4 | 18.5 | FT | 2:46.1 | 2:03.7 | Greg Bennett | 15.8,21.6 |
| 9 | SCOLARI (6) | 5 | 71.5 | FT | 2:50.1 | 2:06.7 | Amanda Turnbull (C) | 12.3,25.4 |
| JARENDAN (4) | 4 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 42.4 (secs) | Distance: | 2160 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 30.5 (secs) | Start: | MOBILE | Class: | M0 Only. Final | |
| 2nd Quarter: | 31.8 (secs) | |||||
| 3rd Quarter: | 29.9 (secs) | Track: | SLOW | Race Time: | 2:44.5 | |
| Last Quarter: | 30.1 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | ALFEIDO (7) | 7 | 0.0 | FT | 2:44.5 | 2:02.6 | Michael Formosa | 10.5,9.5 |
| 2 | TIAMOUR NZ (10) | 10 | 1.5 | FT | 2:44.6 | 2:02.7 | Robbie Byrnes | 25.3,38.1 |
| 3 | FOURMOORE (9) | 9 | 3.5 | FT | 2:44.8 | 2:02.8 | Darren Binskin | 8.1,7.3 |
| 4 | TWICKENHAM (11) | 11 | 5.0 | FT | 2:44.9 | 2:02.9 | Gregory Rue | 12.1,16.1 |
| 5 | JULIUS APOLLO (8) | 8 | 5.5 | FT | 2:44.9 | 2:02.9 | James Ponsonby | 16.7,19 |
| 6 | THE LIGHTNING RIDGE NZ (4) | 4 | 5.5 | FT | 2:44.9 | 2:02.9 | Darren Hancock | 5.3,3.8 |
| 7 | NEBO BOY (5) | 5 | 6.0 | FT | 2:45.0 | 2:02.9 | Jim Douglass (C) | 16,25.6 |
| 8 | COBBITY CHARM (1) | 1 | 8.0 | FT | 2:45.1 | 2:03.0 | Bernie Hewitt | 22.1,22.5 |
| 9 | GEORGE SLOY (2) | 2 | 9.0 | FT | 2:45.2 | 2:03.1 | Nathan Wilson (C) | 2.9,3.2 |
| 10 | FANTASTIC GUY NZ (3) | 3 | 11.0 | FT | 2:45.4 | 2:03.2 | Daryl Douglas | 9.7,8.8 |
| 11 | COMEONCHUCKEY (6) | 6 | 13.0 | FT | 2:45.5 | 2:03.3 | Peter Hedges | 22.7,43.1 |
| Sectional Times: | Lead Time: | 10.0 (secs) | Distance: | 1760 Metres | Stakes: | $14,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 29.3 (secs) | Start: | MOBILE | Class: | M0 To M1. | |
| 2nd Quarter: | 32.7 (secs) | |||||
| 3rd Quarter: | 30.3 (secs) | Track: | SLOW | Race Time: | 2:11.3 | |
| Last Quarter: | 29.0 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | LITE ENERGY NZ (8) | 8 | 0.0 | FT | 2:11.3 | 2:00.0 | David Wilkins | 5.6,7.5 |
| 2 | JUST RACHAEL (3) | 3 | 5.0 | FT | 2:11.7 | 2:00.4 | Lindsay Jones | 2.5,2.2 |
| 3 | MY FIRST GEM (1) | 1 | 6.0 | FT | 2:11.7 | 2:00.5 | Jason Hewitt (C) | 6.3,7.2 |
| 4 | SHEERAMA (5) | 5 | 13.0 | FT | 2:12.3 | 2:00.9 | James Ponsonby | 24.7,53.6 |
| 5 | KATE SHANNON NZ (4) | 4 | 24.0 | FT | 2:13.1 | 2:01.7 | Bernie Hewitt | 13.3,18.1 |
| 6 | CAUGHT BY GENA NZ (6) | 6 | 35.0 | FT | 2:13.9 | 2:02.4 | Colin McDowell | 19.3,9.9 |
| 7 | BELLA STATURE (2) | 2 | 50.5 | FT | 2:15.1 | 2:03.5 | Nathan Hurst | 13.5,19.9 |
| 8 | VICKISHALO (7) | 7 | 191.5 | FT | 2:25.6 | 2:13.1 | Mitchell Reese (C) | 4.9,4.4 |
| Sectional Times: | Lead Time: | 43.0 (secs) | Distance: | 2160 Metres | Stakes: | $12,500 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 34.0 (secs) | Start: | MOBILE | Class: | 3MA0 Only.3YO. See | |
| 2nd Quarter: | 31.3 (secs) | |||||
| 3rd Quarter: | 30.4 (secs) | Track: | SLOW | Race Time: | 2:47.0 | |
| Last Quarter: | 28.2 (secs) | Weather: | Track Record: | 2:34.8 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC OPERATIVE (2) | 2 | 0.0 | FT | 2:47.0 | 2:04.4 | Neil Day | 2.1,1.5 |
| 2 | HEATHBERN DIAMOND (1) | 1 | 7.5 | FT | 2:47.5 | 2:04.8 | Daryl Douglas | 12.5,30.7 |
| 3 | ESPRIT DE KAYJAY (6) | 5 | 8.5 | FT | 2:47.6 | 2:04.9 | Gavin Fitzpatrick | 4.3,7.4 |
| 4 | SHENANIGAN SHANNON (5) | 4 | 12.0 | FT | 2:47.9 | 2:05.1 | Bernie Hewitt | 37,44.8 |
| 5 | IRISH RIP (7) | 6 | 21.0 | FT | 2:48.6 | 2:05.6 | Joshua Willick | 16.7,31.5 |
| 6 | RED CRUISER (4) | 3 | 33.5 | FT | 2:49.5 | 2:06.3 | Ben Sarina | 7,10.3 |
| 7 | HEY ROCK (8) | 8 | 34.5 | FT | 2:49.6 | 2:06.4 | Blake Fitzpatrick | 6.3,4.8 |
| BARRABOOL (3) | 3 | SCRATCHED | ||||||
| Sectional Times: | Lead Time: | 10.1 (secs) | Distance: | 1760 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 32.2 (secs) | Start: | MOBILE | Class: | 2A0 Or Better.2YO. | |
| 2nd Quarter: | 32.0 (secs) | |||||
| 3rd Quarter: | 30.3 (secs) | Track: | SLOW | Race Time: | 2:14.5 | |
| Last Quarter: | 29.8 (secs) | Weather: | Track Record: | 2:04.9 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | ON A PROMISE (4) | 4 | 0.0 | FT | 2:14.5 | 2:02.9 | Nathan Hurst | 3.7,4.1 |
| 2 | RIP N BURN NZ (7) | 7 | 1.5 | FT | 2:14.6 | 2:03.0 | Daryl Douglas | 4.8,3.5 |
| 3 | RUNAWAY RED (6) | 6 | 3.5 | FT | 2:14.7 | 2:03.2 | Steve Turnbull | 3.7,3.6 |
| 4 | ART OF FLYING (5) | 5 | 3.5 | FT | 2:14.7 | 2:03.2 | Gavin Fitzpatrick | 22.7,19.4 |
| 5 | HI FLYIN LOMBO (1) | 1 | 5.5 | FT | 2:14.9 | 2:03.3 | Cameron Fitzpatrick (C) | 5.5,5.4 |
| 6 | DIGTHEBOY (8) | 8 | 9.0 | FT | 2:15.1 | 2:03.6 | Mark Callaghan | 11.5,29.4 |
| 7 | LADY CHEROKEE (3) | 3 | 9.5 | FT | 2:15.2 | 2:03.6 | Bernie Hewitt | 23.7,22.2 |
| 8 | SILVER TAIL LADY (2) | 2 | 10.5 | FT | 2:15.3 | 2:03.7 | James Ponsonby | 13.5,18.8 |
| Sectional Times: | Lead Time: | 79.5 (secs) | Distance: | 2565 Metres | Stakes: | $8,000 |
|---|---|---|---|---|---|---|
| 1st Quarter: | 33.2 (secs) | Start: | STANDING | Class: | T2 Or Better. | |
| 2nd Quarter: | 32.1 (secs) | |||||
| 3rd Quarter: | 30.4 (secs) | Track: | SLOW | Race Time: | 3:27.6 | |
| Last Quarter: | 32.4 (secs) | Weather: | Track Record: | 3:13.2 |
| Finishing Position |
Horse (Saddle Cloth No.) |
Starting Barrier Position |
Distance from Winner |
HCP | Time for Distance |
Mile Rate |
Driver | Betting |
|---|---|---|---|---|---|---|---|---|
| 1 | GOT NO FEAR (5) | 5 | 0.0 | FT | 3:27.6 | 2:10.2 | Michael Towers | 12.6,19.9 |
| 2 | MONTROSE KID NZ (8) | 8 | 1.0 | 40 | 3:27.6 | 2:08.3 | Darren Hancock | 2.3,1.7 |
| 3 | MASTER MAORI (7) | 7 | 2.0 | 30 | 3:27.7 | 2:08.8 | Wayne Innes | 4.8,5.9 |
| 4 | EXTRA GREAT (4) | 4 | 9.0 | FT | 3:28.3 | 2:10.7 | John McMartin | 20.4,37.7 |
| 5 | RAYLEIGHS CROWN (1) | 1 | 9.0 | FT | 3:28.3 | 2:10.7 | Robbie Byrnes | 10.5,7.8 |
| 6 | CASTEL GANDOLFO NZ (3) | 3 | 12.5 | FT | 3:28.6 | 2:10.9 | Ross Adams | 6.9,14.8 |
| 7 | IM THE DON NZ (6) | 6 | 13.0 | 20 | 3:28.6 | 2:09.9 | Trevor Munday | 15.2,46.7 |
| 8 | YANKEE MEGASTAR (2) | 2 | 33.0 | FT | 3:30.2 | 2:11.9 | Andrew Towers | 8.5,7.8 |
Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd