RACE ONE 20080829 Night

MACH THREE PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.7 (secs) Distance: 1760 Metres Stakes: $14,500
1st Quarter: 30.1 (secs) Start: MOBILE Class: M0 To M1.
2nd Quarter: 31.3 (secs)
3rd Quarter: 29.5 (secs) Track: Race Time: 2:09.3

Final 800m

Last Quarter: 28.7 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 MYSTICAL SANDS NZ (2) 2 0.0 FT 2:09.3 1:58.2 Michael Formosa 20.1,12.6
2 JUST RACHAEL (1) 1 0.5 FT 2:09.3 1:58.2 Lindsay Jones 6.8,3.7
3 SURFING STAR (7) 7 2.5 FT 2:09.5 1:58.4 Mark Butler 15.2,36.1
4 MAUDIE (8) 8 2.5 FT 2:09.5 1:58.4 Greg Bennett 3.2,4
5 ANNIEWINALOT (10) 10 6.5 FT 2:09.8 1:58.7 Ben Sarina 29.9,47.5
6 COMEONJAN (6) 6 7.0 FT 2:09.8 1:58.7 Jason Proctor 13.7,17.8
7 BYE RATE (9) 9 8.5 FT 2:09.9 1:58.8 Cameron Fitzpatrick (C) 9.4,10.7
8 MERRYWOOD DUCHESS (3) 3 13.5 FT 2:10.3 1:59.1 Wayne Innes 12,31.5
9 THE DANCING POSUM (5) 5 16.5 FT 2:10.5 1:59.3 Glenn McElhinney 3.8,3.2
10 CAUGHT BY GENA NZ (4) 4 29.0 FT 2:11.4 2:00.2 Colin McDowell 19.9,26.4

RACE TWO 20080829 Night

RIVERBOAT KING PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.9 (secs) Distance: 1760 Metres Stakes: $14,500
1st Quarter: 30.8 (secs) Start: MOBILE Class: M0 Only. Also
2nd Quarter: 31.7 (secs)
3rd Quarter: 29.9 (secs) Track: Race Time: 2:10.2

Final 800m

Last Quarter: 27.9 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 VILLAGE WARRIOR (1) 1 0.0 FT 2:10.2 1:59.1 Nathan Jack (C) 2.3,1.9
2 TOO BAD NZ (9) 9 2.5 FT 2:10.4 1:59.2 Greg Bennett 10.7,6.4
3 THE LIGHTNING RIDGE NZ (8) 8 4.0 FT 2:10.5 1:59.3 Darren Hancock 11.2,9.7
4 ABERCROMBIE DEXTER (3) 3 4.5 FT 2:10.6 1:59.4 Gavin Fitzpatrick 3.9,4.6
5 ALFEIDO (2) 2 5.0 FT 2:10.6 1:59.4 Michael Formosa 9.3,10.5
6 GOVERNOR ART (10) 10 8.0 FT 2:10.8 1:59.6 Ben Sarina 28.2,44.9
7 EDDIE THE EAGLE (7) 7 8.5 FT 2:10.9 1:59.7 Cameron Fitzpatrick (C) 18.8,33.4
8 FAROUK (6) 6 12.0 FT 2:11.1 1:59.9 Glenn Douglas 39,80.3
9 CROSS ME NOT (4) 4 12.5 FT 2:11.1 1:59.9 Amanda Turnbull (C) 24.4,47
10 BEE JAY GEM (5) 5 14.0 FT 2:11.3 2:00.0 Jarrod Alchin (C) 21.5,97.5

RACE THREE 20080829 Night

PACIFIC FELLA PACE


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.8 (secs) Distance: 1760 Metres Stakes: $14,500
1st Quarter: 30.4 (secs) Start: MOBILE Class: M1 To M2.
2nd Quarter: 31.5 (secs)
3rd Quarter: 29.1 (secs) Track: Race Time: 2:09.4

Final 800m

Last Quarter: 28.5 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 JARENDAN ($25,000) (1) 1 0.0 FT 2:09.4 1:58.3 Joshua Willick 2.9,1.9
2 MERRYWOOD PRINCE ($25,000) (4) 4 0.5 FT 2:09.4 1:58.3 Wayne Innes 5.7,6.9
3 GOTASHOTAWAY (6) 6 2.5 FT 2:09.6 1:58.5 Gavin Fitzpatrick 6.7,7.8
4 TULHURST KISS (3) 3 4.5 FT 2:09.7 1:58.6 Nathan Hurst 30,39
5 LITE ENERGY NZ (9) 9 4.5 FT 2:09.7 1:58.6 David Wilkins 13.3,19.9
6 CHRISTOPHERSHANNON (10) 10 5.0 FT 2:09.7 1:58.6 Jason Hewitt (C) 67.6,121.5
7 JEFFERSON NZ ($25,000) (8) 8 7.0 FT 2:09.9 1:58.8 Glenn Douglas 15,10.8
8 LORD BRONSON (5) 5 8.0 FT 2:10.0 1:58.8 Jason Proctor 25.2,51.6
9 JUST PRETEND (2) 2 9.5 FT 2:10.1 1:58.9 Amanda Turnbull (C,cl) 3.7,5
STRAIGHT LEFT NZ (7) 7 SCRATCHED

RACE FOUR 20080829 Night

STALLION STATION MEDIA CUP


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.6 (secs) Distance: 1760 Metres Stakes: $20,500
1st Quarter: 29.4 (secs) Start: MOBILE Class: M0 Or Better.
2nd Quarter: 31.4 (secs)
3rd Quarter: 29.0 (secs) Track: Race Time: 2:07.5

Final 800m

Last Quarter: 28.1 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 MAKE ME SMILE (1) 1 0.0 FT 2:07.5 1:56.6 Gavin Fitzpatrick 1.9,1.5
2 CINCINNATI KID NZ (4) 4 0.5 FT 2:07.6 1:56.7 Mark Peace 6.1,5.3
3 KARLOO MICK (6) 6 4.5 FT 2:07.9 1:56.9 Barry Lew 7.8,13.8
4 ALBERT TERRILL (3) 3 5.0 FT 2:07.9 1:56.9 Nathan Jack (C) 15.9,28.7
5 SPECIAL ALBERT (8) 8 5.0 FT 2:07.9 1:56.9 Michael Dawson 5.9,12.5
6 ENDEARED (7) 7 9.0 FT 2:08.2 1:57.2 Cameron Fitzpatrick (C) 29.5,92.1
7 TIP YOUR HAT (10) 10 9.0 FT 2:08.2 1:57.2 Luke McCarthy 13,14.8
8 SCOLARI (9) 9 9.0 FT 2:08.2 1:57.2 Amanda Turnbull (C) 19,50.9
9 LENNY BROMAC NZ (5) 5 11.0 FT 2:08.3 1:57.3 Glenn Douglas 71.1,153.3
10 OUR BRAHMAN BOY NZ (2) 2 11.0 FT 2:08.3 1:57.3 Joshua Willick 28.7,26.3

RACE FIVE 20080829 Night

COURAGE UNDER FIRE CHARIOTS OF FIRE (GROUP 1)


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 38.8 (secs) Distance: 2160 Metres Stakes: $200,000
1st Quarter: 31.5 (secs) Start: MOBILE Class: 4YO. A Group
2nd Quarter: 30.8 (secs)
3rd Quarter: 28.1 (secs) Track: Race Time: 2:37.6

Final 800m

Last Quarter: 28.4 (secs) Weather: Track Record: 2:34.8

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 EBONY GEM NZ (1) 1 0.0 FT 2:37.6 1:57.4 John Caldow 7.9,7.3
2 LOMBO POCKET WATCH (8) 7 0.5 FT 2:37.7 1:57.5 Gavin Fitzpatrick 2.7,2.8
3 MELPARK MAJOR (7) 6 1.5 FT 2:37.7 1:57.5 Amy Tubbs 3.1,2.3
4 FLEUR DE LIL (3) 3 4.5 FT 2:37.9 1:57.7 Luke McCarthy 7,11
5 KEAYANG HANOVER (Em 1) (2) 2 5.0 FT 2:38.0 1:57.7 Glen Craven (C) 24.3,14.2
6 BE DILIGENT (10) 8 8.0 FT 2:38.2 1:57.9 Greg Bennett 9.4,15
7 COSMIC UNDER FIRE NZ (6) 5 10.0 FT 2:38.4 1:58.0 Cameron Fitzpatrick (C) 34.2,52.6
8 PANORAMA SWING (5) 4 11.0 FT 2:38.4 1:58.0 Paul Sapio 24.1,58.1
MISTER SWINGER (9) 9 SCRATCHED
EDEN BURST USA (Em 2) (4) 4 SCRATCHED

RACE SIX 20080829 Night

ATTORNEY GENERAL STAKES


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.8 (secs) Distance: 1760 Metres Stakes: $12,500
1st Quarter: 29.9 (secs) Start: MOBILE Class: 3MA0 To 3MA1.3YO.
2nd Quarter: 30.5 (secs)
3rd Quarter: 28.4 (secs) Track: Race Time: 2:08.2

Final 800m

Last Quarter: 29.6 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 PACIFIC BLACK (3) 3 0.0 FT 2:08.2 1:57.3 Luke McCarthy 5.5,5.5
2 IRISH RIP (8) 8 2.5 FT 2:08.4 1:57.4 Joel Pengilly 8.6,17
3 FRANKIE MAGUIRE NZ (6) 6 3.0 FT 2:08.5 1:57.5 Mark Peace 9.5,5.2
4 SAUCY LEGEND NZ (10) 10 4.0 FT 2:08.5 1:57.5 Gavin Fitzpatrick 3.3,2.3
5 STRONG MAID (1) 1 11.5 FT 2:09.1 1:58.0 Cameron Fitzpatrick (C) 13.4,26
6 BIG FELLA MACH (2) 2 15.5 FT 2:09.4 1:58.3 John Ogden 4.8,6.5
7 THE TRIBUNAL NZ (9) 9 16.5 FT 2:09.4 1:58.4 Alison Chisholm 10.4,10.8
8 KID COURAGEOUS (5) 5 25.0 FT 2:10.1 1:58.9 Jarrod Alchin (C) 15.6,44.8
9 HEATHBERN DIAMOND (4) 4 35.0 FT 2:10.8 1:59.6 Glenn Douglas 36,91.3
BURNING STATURE (7) 7 SCRATCHED

RACE SEVEN 20080829 Night

RIGHTEOUS HANOVER STAKES


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 9.9 (secs) Distance: 1760 Metres Stakes: $12,500
1st Quarter: 31.0 (secs) Start: MOBILE Class: 2MA0 To 2MA1.2YO.
2nd Quarter: 31.6 (secs)
3rd Quarter: 28.9 (secs) Track: Race Time: 2:10.8

Final 800m

Last Quarter: 29.4 (secs) Weather: Track Record: 2:04.9

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 ON A PROMISE (2) 2 0.0 FT 2:10.8 1:59.6 Nathan Hurst 5.2,4.3
2 RANGIANN (1) 1 0.5 FT 2:10.8 1:59.6 Rodney Atkins 18.6,30.7
3 SIR SWINGER (4) 4 1.0 FT 2:10.8 1:59.6 Gavin Fitzpatrick 22.8,55.5
4 WE DARE TO DREAM (6) 5 1.5 FT 2:10.9 1:59.7 Nathan Jack (C) 2.9,3
5 OUR CROWN LAW NZ (9) 9 2.0 FT 2:10.9 1:59.7 Joshua Willick 2.6,5
6 KAZZS BUNDY (8) 8 4.0 FT 2:11.1 1:59.9 Peter Low 19.1,60.3
7 BLACK JACK MCCOOL (7) 6 6.0 FT 2:11.2 1:60.0 Rodney Pike 28.6,31.5
8 ROYAL SURPRISE (3) 3 12.0 FT 2:11.7 2:00.4 Steve Turnbull 14.8,16.9
9 RIP N BURN NZ (10) 10 14.0 FT 2:11.8 2:00.5 Glenn Douglas 10.1,15.2
EQUAL TERMS (5) 5 SCRATCHED

RACE EIGHT 20080829 Night

ARMBRO INVASION TROTTERS HANDICAP


(Back to Home Page) Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8
Sectional Times: Lead Time: 78.8 (secs) Distance: 2565 Metres Stakes: $14,000
1st Quarter: 31.7 (secs) Start: STANDING Class: TM0 Or Better.
2nd Quarter: 31.5 (secs)
3rd Quarter: 30.0 (secs) Track: Race Time: 3:22.7

Final 800m

Last Quarter: 30.8 (secs) Weather: Track Record: 3:13.2

Finishing
Position
Horse
(Saddle Cloth No.)
Starting
Barrier
Position
Distance
from
Winner
HCP Time for
Distance
Mile
Rate
Driver Betting
1 TOUGH TUSSLE NZ (6) 6 0.0 10 3:22.7 2:06.7 Dennis Wilson 14.4,21.7
2 MONTROSE KID NZ (10) 9 1.5 25 3:22.8 2:06.1 Darren Binskin 10.1,9
3 THE UPPER CRUST NZ (11) 10 4.5 30 3:23.1 2:06.0 Mark Rolfe 2.2,1.8
4 NO GUARANTEE (4) 4 7.0 FT 3:23.3 2:07.6 Greg Bennett 16.9,28.5
5 MAYBE HALL (7) 7 9.0 20 3:23.4 2:06.7 Luke McCarthy 7.1,8.3
6 MASTER MAORI (8) 8 11.0 20 3:23.6 2:06.8 Wayne Innes 6.5,12.7
7 PINKSTWOTTER (2) 2 11.5 FT 3:23.6 2:07.8 Anthony Bertwistle 14.7,8.5
8 CASTEL GANDOLFO NZ (5) 5 14.5 FT 3:23.9 2:07.9 Ross Adams 27.5,69.8
9 EXTRA GREAT (3) 3 34.5 FT 3:25.5 2:08.9 Gavin Fitzpatrick 40.3,89.8
10 HAIRY MACLARY DRYDEN NZ (1) 1 54.5 FT 3:27.0 2:09.9 Michael Towers 13.2,9.7
RIGHT INTEREST (9) 9 SCRATCHED

Results Page Layout © Copyright 1997 Broadcast Design Pty Ltd