Contact Details
Harold Park Paceway
Ross Street, Glebe, NSW, 2037.
Ph: (02) 9660 3688
Fax: (02) 9660 4848
Email: nswhrc@haroldpark.com.au
Harold Park Paceway
Ross Street, Glebe, NSW, 2037.
Ph: (02) 9660 3688
Fax: (02) 9660 4848
Email: nswhrc@haroldpark.com.au
| MOBILE START | ||||
| Distance | Horse | Date | Time | M.Rate |
| 1760M | Iraklis | 6/11/1996 | 2:04.9 | 1:54.2 |
| 1760M (Mares) | Norms Daughter | 29/11/1996 | 2:06.3 | 1:55.5 |
| 1760M (2YO) | Lombo La Fe Fe | 30/08/2002 | 2:08.4 | 1:57.4 |
| 1760M (2YO Fillies) | Lombo La Fe Fe | 30/08/2002 | 2:08.4 | 1:57.4 |
| 1760M (3YO) | Gracie Wilkes | 1/02/05 | 2:06.9 | 1:56.1 |
| 1760M (3YO Fillies) | Gracie Wilkes | 1/02/05 | 2:06.9 | 1:56.1 |
| 1760M (4YO) | Iraklis | 6/11/1996 | 2:04.9 | 1:54.2 |
| 2160M | Our Sir Vancelot | 6/11/1996 | 2:34.8 | 1:55.5 |
| 2160M (Mares) | Petousa | 7/1/05 | 2:38.4 | 1:58.0 |
| 2160M (2YO) | Sure To Impress | 23/8/1996 | 2:41.9 | 2:00.7 |
| 2160M (2YO Fillies) | Petousa | 3/6/03 | 2:42.7 | 2:01.3 |
| 2160M (3YO) | Elect To Live | 8/2/2002 | 2:37.6 | 1:57.4 |
| 2160M (3YO Fillies) | Elect To Live | 8/2/2002 | 2:37.6 | 1:57.4 |
| 2160M (4YO) | Make Me Smile | 23/12/2005 | 2:36.5 | 1:56.6 |
| 2565M | Smooth Satin | 15/3/2002 | 3:08.5 | 1:58.3 |
| 2565M (3YO) | Top Speed | 17/5/2002 | 3:09.0 | 1:58.6 |
| 2565M (3YO Fillies) | Tailamade Lombo | 10/7/1998 | 3:12.8 | 2:01.0 |
| STANDING START | ||||
| Distance | Horse | Date | Time | M.Rate |
| 1760M | Alfabeat | 27/6/1997 | 2:13.8 | 2:02.3 |
| 2160M | Smooth Satin | 21/1/05 | 2:43.2 | 2:01.6 |
| 2565M | October Atom | 31/5/1996 | 3:13.2 | 2:01.2 |
| 2965M | Atitagain | 18/5/2001 | 3:45.3 | 2:01.7 |
| 3370M | Stormbro | 4/12/1998 | 4:22.0 | 2:04.8 |
| TROTTERS MOBILE START | ||||
| Distance | Horse | Date | Time | M.Rate |
| 1760M | Knight Pistol | 13/6/1997 | 2:12.7 | 2:01.3 |
| 2160M | Frozen Funds | 11/2/2003 | 2:41.8 | 2:00.5 |
| 2160M (3YO) | Sophistix | 14/6/05 | 2:46.9 | 2:04.3 |
| TROTTERS STANDING START | ||||
| Distance | Horse | Date | Time | M.Rate |
| 2160M | Lost In The Park | 4/2/2003 | 2:50.8 | 2:04.9 |
| 2565M | La Coocaracha (25m) | 8/3/2002 | 3:18.7 | 2:03.5 |
| 2965M | La Coocaracha (25m) | 1/3/2002 | 3:51.3 | 2:04.5 |
| 3370M | Game Bid | 15/3/2002 | 4:22.2 | 2:05.2 |
PREVIOUS HAROLD PARK TRACK RECORDS |
||||
| PACERS | ||||
| Distance | Horse | Date | Time | M. Rate |
| 1 Mile | Exceptionally Smooth | 18/02/94 | 1:55.2 | |
| 1 Mile (Mares) | Exceptionally Smooth | 18/02/94 | 1:55.2 | |
| 1 Mile | Westburn Grant | 30/11/90 | 1:55.6 | |
| 1 Mile (2YO) | Stroma | 23/07/93 | 1:57.6 | |
| 1 Mile (2YO Fillies) | Express Post | 14/07/95 | 1:57.7 | |
| 1 Mile (3YO) | Astral Francais | 15/07/94 | 1:57.7 | |
| 1 Mile (3YO fillies) | Jaime Land | 4/02/93 | 1:58.3 | |
| 1960M | Warrior Khan | 25/02/94 | 2:22.7 | 1:57.2 |
| 1960M (2YO) | Galarion | 12/05/89 | 2:25.6 | 1:59.6 |
| 1960M (2YO Fillies) | Express Post | 19/05/95 | 2:28.0 | 2:01.5 |
| 1960M (3YO) | Weona Brave | 31/03/94 | 2:24.8 | 1:58.9 |
| 1960M (3YO Fillies) | Misty Maiden | 8/11/91 | 2:26.6 | 2:00.3 |
| 2350M | Valley Champ | 4/03/94 | 2:52.1 | 1:57.8 |
| 2350M (2YO) | Its Mister Tee | 20/06/86 | 3:03.1 | 2:05.4 |
| 2350M (3YO) | Jeremy Lee | 22/04/94 | 2:53.5 | 1:58.8 |
| 2350M (3YO Fillies) | Jane Ellen | 19/05/89 | 2:55.9 | 2:00.5 |
| 2700M | Valley Champ | 1/03/94 | 3:19.4 | 1:58.8 |
| TROTTERS | ||||
| Distance | Horse | Date | Time | M.Rate |
| 1609M | Second Bat | 23/12/88 | 2:01.8 | |
| 1960M | Grand Score | 4/02/94 | 2:31.2 | 2:04.1 |
| 2350M | Breton Abbe | 25/02/94 | 2:58.2 | 2:02.0 |
| 2700M | Lord Whizz Bang | 18/02/94 | 3:30.6 | 2:05.5 |
| 3090M | Diamond Field | 4/03/94 | 3:56.0 | 2:02.9 |